SL9L8 (Intel Celeron M 443)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Processor number ? | 443 |
| Part number | LE80538VE0091ME |
| Frequency (MHz) | 1200 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 9 |
| Package type | 479-ball lead-free Micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06ECh |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Core voltage (V) ? | 0.95 - 0.975 |
| Case temperature (°C) ? | 100 |
| |
There are no notes on sSpec SL9L8 |
| |