SL9TB (Intel Core 2 Duo E4300)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number ? | E4300 |
| Part number | HH80557PG0332M BX80557E4300 |
| Frequency (GHz) | 1.8 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06F2h |
| Core stepping | L2 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 |
| Core voltage (V) ? | 1.225 - 1.325 |
| Case temperature (°C) ? | 61.4 |
| Thermal Design Power (Watt) ? | 65 |
| |
There are no notes on sSpec SL9TB |
| |
Intel Core 2 Duo E4300 SL9TB - Top View
Intel Core 2 Duo E4300 SL9TB - Bottom View