| General information | | Type | CPU / Microprocessor | | Family | Intel Xeon |
| Processor number ? | 3060 |
| Part number | HH80557KH0564M BX805573060 |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) ? | 1066 |
| Package | 775-land LGA |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 06F6h |
| Core stepping | B2 |
| Next stepping | SL9ZH |
| Processor core | Conroe |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 4096 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 Virtualization technology |
| Case temperature (°C) ? | 60 |
| Thermal Design Power (Watt) ? | 65 |
| |
| There are no notes on sSpec SL9TZ |
| |
|
| Related S-Specs |
Find Xeon S-Spec numbers with:
|
|