SL9UN (Intel Core 2 Quad Q6400)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Quad |
| Processor number ? | Q6400 |
| Part number | HH80562PH0468M |
| Frequency (GHz) | 2.133 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 8 |
| Package type | 775-land LGA |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | B3 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 8 |
| |
There are no notes on sSpec SL9UN |
| |