| General information | | Type | CPU / Microprocessor | | Family | Intel Xeon |
| Processor number ? | X3220 |
| Part number | HH80562QH0568M BX80562X3220 |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) ? | 1066 |
| Package | 775-land LGA |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 06F7h |
| Core stepping | B3 |
| Processor core | Kentsfield |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 8192 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) ? | 1.1 - 1.372 |
| Case temperature (°C) ? | 62 |
| Thermal Design Power (Watt) ? | 105 |
| |
| There are no notes on sSpec SL9UP |
| |
|
| Related S-Specs |
Find Xeon S-Spec numbers with:
|
|