SL9UY (Intel Celeron M 530)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Processor number ? | 530 |
| Part number | LF80537NE0301M |
| Frequency (MHz) | 1733 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 13 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket M |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | B2 |
| Next production stepping | SLGFL |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 0.93 - 1.3 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 31 |
| |
There are no notes on sSpec SL9UY |
| |