| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | T2080 |
| Part number | LF80539GE0301M |
| Processor markings | LF80539 T2080 1.73/1M/533 |
| Frequency (GHz) | 1.733 |
| Frequency in LFM mode (GHz) | 0.8 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 13 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket M |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06ECh |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 1 |
| Features | Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.2125 |
| Core voltage in LFM mode (V) | 1.025 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 31 |
| |
| There are no notes on sSpec SL9VY |
| |