| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | T2130 |
| Part number | LF80539GE0361M |
| Processor markings | LF80539 T2130 1.86/1M/533 |
| Frequency (GHz) | 1.867 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 14 |
| Package type | 478-pin Micro-FCPGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 06ECh |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 1 |
| Features | Enhanced SpeedStep technology ? Execute disable bit ? |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 31 |
| |
| There are no notes on sSpec SL9VZ |
| |
|
| Related S-Specs |
Find Pentium Dual-Core Mobile S-Spec numbers with:
|
|