SL9WN (Intel Celeron M 520)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Processor number ? | 520 |
| Part number | LF80537NE0251M |
| Processor markings | LF80537 520 1.60/1M/533 |
| Frequency (MHz) | 1600 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 12 |
| Package type | 478-pin Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | A1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.1 - 1.25 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 26 |
| |
There are no notes on sSpec SL9WN |
| |
Invalid information
According to processorfinder.intel.com/ details.aspx?sSpec=SL9WN
this CPU has stepping A1 and voltage range
1.100V-1.250V