| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron |
| Processor number ? | 440 |
| Part number | HH80557RG041512 BX80557440 BXC80557440 |
| Frequency (MHz) | 2000 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 10 |
| Package | 775-land FC-LGA6 |
| Socket/Slot type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 10661h |
| Core stepping | A1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1 - 1.3375 |
| Case/Junction temperature (°C) ? | 60.4 |
| |
| There are no notes on sSpec SL9XL |
| |
|
| Related S-Specs |
Find Celeron S-Spec numbers with:
|
|