| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron M |
| Processor number ? | 530 |
| Part number | LF80537NE0301MN BX80537530SR BX80537530T |
| Processor markings | LF80537 530 1.73/1M/553 |
| Frequency (MHz) | 1733 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 13 |
| Package type | 478-pin Micro-FCPGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 10661h |
| Core stepping | A1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 0.95 - 1.3 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 27 |
| |
| There are no notes on sSpec SLA2G |
| |
|
| Related S-Specs |
Find Celeron M S-Spec numbers with:
|
|