SLAF2 (Intel Celeron 220)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Processor number ? | 220 |
| Part number | LE80557RE009512 |
| Frequency (MHz) | 1200 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 9 |
| Package type | 479-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06ECh |
| Core stepping | A1 |
| Processor core | Conroe |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Thermal Design Power (Watt) ? | 18.2 |
| |
There are no notes on sSpec SLAF2 |
| |