SLAFZ (Intel Celeron 450)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Processor number ? | 450 |
| Part number | HH80557RG049512 |
| Frequency (MHz) | 2200 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 11 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 10661h |
| Core stepping | A1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 |
| Core voltage (V) ? | 1 - 1.3375 |
| Case temperature (°C) ? | 60.4 |
| Thermal Design Power (Watt) ? | 35 |
| |
There are no notes on sSpec SLAFZ |
| |
Picture
This one was pulled from a Dell Inspiron 530