| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Extreme |
| Processor number ? | QX9775 |
| Part number | EU80574XL088N BX80574QX9775 BX80574QX9775A BX80574QX9775P |
| Frequency (GHz) | 3.2 |
| Bus speed (MHz) ? | 1600 |
| Clock multiplier ? | 8 |
| Package type | 771-land FC-LGA8 |
| Socket type | Socket 771 |
| | | Architecture / Microarchitecture / Other | | CPUID | 010676h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 12 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) ? | 1.212 |
| Case temperature (°C) ? | 63 |
| Thermal Design Power (Watt) ? | 150 |
| |
| There are no notes on sSpec SLANY |
| |
|
| Related S-Specs |
Find Core 2 Extreme S-Spec numbers with:
|
|