SLAPE (Intel Core 2 Duo E8100)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number ? | E8100 |
| Part number | EU80570PJ0536M |
| Processor markings | 2.33GHZ/6M/1333/06 |
| Frequency (GHz) | 2.333 |
| Bus speed (MHz) ? | 1333 |
| Clock multiplier ? | 6 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| |
There are no notes on sSpec SLAPE |
| |