| General information | | Type | CPU / Microprocessor | | Family | Intel Xeon |
| Processor number ? | E3110 |
| Part number | EU80570KJ0806M BX80570E3110 |
| Frequency (GHz) | 3 |
| Bus speed (MHz) ? | 1333 |
| Package | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 10676h |
| Core stepping | C0 |
| Next stepping | QHFA |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 6144 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) ? | 0.956 - 1.225 |
| Case temperature (°C) ? | 72.4 |
| Thermal Design Power (Watt) ? | 65 |
| |
| There are no notes on sSpec SLAPM |
| |
|
| Related S-Specs |
Find Xeon S-Spec numbers with:
|
|