SLAQA (Intel Core 2 Duo Mobile E8135)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | E8135 |
| Part number | FF80576GH0676M |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 10 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| |
There are no notes on sSpec SLAQA |
| |