| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium Dual-Core |
| Processor number ? | E5200 |
| Part number | EU80571PG0602M BX80571E5200 BXC80571E5200 |
| Frequency (GHz) | 2.5 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 12.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 010676h |
| Core stepping | M0 |
| Next stepping | QJLU |
| Next production stepping | SLB9T |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Extended Stop Grant state Thermal Monitor 2 |
| Core voltage (V) ? | 0.85 - 1.3625 |
| Case temperature (°C) ? | 74.1 |
| Thermal Design Power (Watt) ? | 65 |
| |
| There are no notes on sSpec SLAY7 |
| |
|
| Related S-Specs |
Find Pentium Dual-Core S-Spec numbers with:
|
|