SLB9W (Intel Core 2 Duo E7200)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number ? | E7200 |
| Part number | AT80571PH0613M BX80571E7200 BXC80571E7200 |
| Frequency (GHz) | 2.533 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 9.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| |
There are no notes on sSpec SLB9W |
| |
Stepping of SLB9W
SLB9W is R0 stepping.