| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | P7350 |
| Part number | AV80577SH0413M |
| Frequency (GHz) | 2 |
| Frequency in LFM mode (GHz) | 1.6 |
| Frequency in SLFM mode (GHz) | 0.8 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 7.5 |
| Package type | 479-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 010676h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| Features | Enhanced SpeedStep technology ? |
| Core voltage (V) ? | 0.9 - 1.2125 |
| Core voltage in LFM mode (V) | 0.85 - 1.025 |
| Core voltage in SLFM mode (V) | 0.75 - 0.95 |
| Thermal Design Power (Watt) ? | 25 |
| |
| There are no notes on sSpec SLG8E |
| |