SLGEE (Intel Core 2 Duo Mobile T9900)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9900 |
| Part number | AW80576GH0836MG |
| Processor markings | AW80576T9900 3.06/6M/1066 |
| Frequency (GHz) | 3.067 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 11.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Extended Halt state Virtualization technology |
| Core voltage (V) ? | 1.05 - 1.212 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
| Notes on sSpec SLGEE |
- The part is discontinued. Last order date is April 29, 2011. Last shipment date is October 14, 2011.
|
| |
SLGEE
Intel Core 2 Due mobile T9900