SLGEY (Intel Mobile Celeron Dual-Core T3100)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron Dual-Core |
| Processor number ? | T3100 |
| Part number | AW80577GG0371ML |
| Frequency (GHz) | 1.9 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9.5 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | R0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1 - 1.25 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
| Notes on sSpec SLGEY |
- The part is discontinued and will be offered only as an embedded processor. Last order date for non-embedded processors is September 30, 2011. Last shipment date for non-embedded processors is March 9, 2012.
|
| |