SLGHN (Intel Core 2 Duo Mobile SU9400)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | SU9400 |
| Part number | AV80577UG0173M |
| Frequency (GHz) | 1.4 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 7 |
| Package type | 956-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | M0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Trusted Execution technology Virtualization technology |
| Core voltage (V) ? | 1.05 - 1.15 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 10 |
| |
There are no notes on sSpec SLGHN |
| |