| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Processor number ? | T6400 |
| Part number | AW80577GG0412MA |
| Frequency (GHz) | 2 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 10 |
| Package type | 478-pin micro-FCPGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 010676h |
| Core stepping | R0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1 - 1.25 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
| There are no notes on sSpec SLGJ4 |
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|