SLGJ9 (Intel Core 2 Duo Mobile T6600)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T6600 |
| Part number | AW80577GG0492MA |
| Frequency (GHz) | 2.2 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 11 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| |
There are no notes on sSpec SLGJ9 |
| |