| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9900 |
| Part number | AV80576GH0836MG |
| Frequency (GHz) | 3.067 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 11.5 |
| Package type | 479-ball micro-FCBGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 01067Ah |
| Core stepping | E0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Virtualization technology |
| Core voltage (V) ? | 1.05 - 1.212 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
| There are no notes on sSpec SLGKH |
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|