SLGLK (Intel Core 2 Duo Mobile T6670)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T6670 |
| Part number | AW80577GG0492MH |
| Frequency (GHz) | 2.2 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 11 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | R0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Virtualization technology |
| Core voltage (V) ? | 1 - 1.25 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
There are no notes on sSpec SLGLK |
| |