SLGMY (Intel Celeron T3000)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron Dual-Core |
| Processor number ? | T3000 |
| Part number | AW80577GG0331ML |
| Frequency (GHz) | 1.8 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | R0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1 - 1.25 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
| |
There are no notes on sSpec SLGMY |
| |