SLGS4 (Intel Pentium Dual-Core Mobile SU4100)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | SU4100 |
| Part number | AV80577UG0132M |
| Frequency (GHz) | 1.3 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 6.5 |
| Package type | 956-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | R0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.05 - 1.15 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 10 |
| |
There are no notes on sSpec SLGS4 |
| |