| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | SU2700 |
| Part number | AV80585UG0132M |
| Frequency (GHz) | 1.3 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 6.5 |
| Package type | 956-ball micro-FCBGA |
| | | Architecture / Microarchitecture / Other | | Core stepping | R0 |
| Manufacturing technology (micron) | 0.045 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.05 - 1.15 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 10 |
| |
| There are no notes on sSpec SLGS8 |
| |
|
| Related S-Specs |
Find Pentium Dual-Core Mobile S-Spec numbers with:
|
|
not dual-core
Given that this chip only has one core, the 'Pentium Dual-Core' naming seems unlikely.