| General information | | Type | CPU / Microprocessor | | Family | Intel Mobile Celeron Dual-Core |
| Processor number ? | SU2300 |
| Part number | AV80577UG0091ML |
| Frequency (GHz) | 1.2 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 6 |
| Package type | 956-ball micro-FCBGA |
| | | Architecture / Microarchitecture / Other | | Core stepping | R0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Virtualization technology |
| Core voltage (V) ? | 1.05 - 1.15 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 10 |
| |
| There are no notes on sSpec SLGYW |
| |
|
| Related S-Specs |
Find Mobile Celeron Dual-Core S-Spec numbers with:
|
|