SR012 (Intel Core i7-2820QM)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Mobile |
| Processor number ? | i7-2820QM |
| Part number | FF8062700834709 |
| Frequency (GHz) | 2.3 |
| Clock multiplier ? | 23 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 (rPGA988B) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0206A7h |
| Core stepping | D2 |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 4 |
| L2 cache size (KB) ? | 1024 |
| L3 cache size (MB) | 8 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology Trusted Execution technology Virtualization technology |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 45 |
| |
| Notes on sSpec SR012 |
- This processor supports Virtualization Technology for directed I/O.
- This part includes Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is 800 MHz for 4 and 3 cores, 1000 MHz for 2 cores, and 1100 MHz for 1 core.
- Integrated graphics controller runs at 650 MHz.
- The part supports DDR3-1600 memory.
- The processor supports AES instructions.
- The part is discontinued. Last order date is December 19, 2012. Last shipment date is June 19, 2013.
- The boxed part is discontinued. Last order date for boxed processors is December 28, 2012.
|
| |