SR02Q (Intel Core i7-2860QM)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Mobile |
| Processor number ? | i7-2860QM |
| Part number | AV8062701065200 |
| Frequency (GHz) | 2.5 |
| Clock multiplier ? | 25 |
| Package type | 1224-ball micro-FCBGA |
| Socket type | BGA1224 |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | D2 |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 4 |
| L2 cache size (KB) ? | 1024 |
| L3 cache size (MB) | 8 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology Trusted Execution technology Turbo Boost technology Virtualization technology |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 45 |
| |
| Notes on sSpec SR02Q |
- This processor supports Virtualization Technology for directed I/O.
- Integrated graphics controller runs at 650 MHz.
- The processor supports AES instructions.
- Direct Memory Interface speed is 5 GT/s.
- The processor supports AVX instructions.
- The part is discontinued. Last order date is July 11, 2013. Last shipment date is January 14, 2014.
|
| |