SR076 (Intel Core i7-2715QE)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Mobile |
| Processor number ? | i7-2715QE |
| Part number | AV8062700843908 |
| Frequency (GHz) | 2.1 |
| Clock multiplier ? | 21 |
| Package type | 1023-ball micro-FCBGA |
| Socket type | BGA1023 |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0206A7h |
| Core stepping | D2 |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 4 |
| L2 cache size (KB) ? | 1024 |
| L3 cache size (MB) | 6 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology Trusted Execution technology Virtualization technology |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 45 |
| |
| Notes on sSpec SR076 |
- This processor supports Virtualization Technology for directed I/O.
- This part includes Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is 600 MHz for 4 and 3 cores, 800 MHz for 2 cores, and 900 MHz for 1 core.
- Integrated graphics controller runs at 650 MHz.
- The part supports DDR3-1600 memory.
- The processor supports AES instructions.
- The processor supports AVX instructions.
- Embedded microprocessor.
- The CPU supports ECC memory.
|
| |