AMD stepping code AXIA
Families: Athlon
Cores: Thunderbird, Thunderbird (Model 4)
Packages: 27016
| Datecode | Part number | Model number | Package number | CPUID | Core name |
| 0128SPAW | A1200ANS3C | 1200 MHz | 27016 | | Thunderbird |
| Athlon |
| Datecode | Part number | Model number | Package number | CPUID | Core name |
| 0103BPAW | A1266AMS3C | 1266 MHz | 27016 | | Thunderbird (Model 4) |
| 0106MPMW | A1300APS3B | 1300 MHz | | | Thunderbird (Model 4) |
| 0107UPFW | A1200AMS3B | 1200 MHz | | 642 74 A4 | Thunderbird (Model 4) |
| 0108TPAW | A1200AMS3C | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0109FPBW | A1000AMT3C | 1000 MHz | | | Thunderbird (Model 4) |
| 0110FPCW | A1000AMT3B | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0114XPAW | A1000AMT3C | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0116BPNW | A1200AMS3C | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0116MPMW | A1200AMS3B | | 27016 | | Thunderbird (Model 4) |
| 0117FPCW | A1000AMT3B | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0117UPAW | A1000AMT3C | 1000 MHz | | | Thunderbird (Model 4) |
| 0118XPAW | A1200AMS3B | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0119TPJW | A1200AMS3C | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0121XPBW | A1200AMS3C | 1200 MHz | 27016 | 642 74 A4 | Thunderbird (Model 4) |
| 0122GPDW | A1200AMS3C | 1200 MHz | 27016 | 642 74 A4 | Thunderbird (Model 4) |
| 0122SPGW | A1000AMT3C | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0123MPMW | A1200AMS3C | 1200 MHz | | 642 74 A4 | Thunderbird (Model 4) |
| 0124GPAW | A1100AMS3B | 1100 MHz | 27016 | | Thunderbird (Model 4) |
| 0125BPBW | A1000AMT3C | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0125EPBW | A1000AMT3B | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0125RPEW | A1000AMT3C | 1000 MHz | 27016 | | Thunderbird (Model 4) |
| 0126MPMW | A1133AMS3C | 1133 MHz | | | Thunderbird (Model 4) |
| 0128SPGW | A1200AMS3B | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0128SPGW | A1200AMS3C | 1200 MHz | 27016 | | Thunderbird (Model 4) |
| 0130BPBW | A1200AMS3C | 1200 MHz | 27016 | | Thunderbird (Model 4) |
NOTE: The list of stepping codes is not complete,
and is constantly updated. If you want to add stepping code to the
list please post a comment with processor picture with visible
markings, or type in complete first (part number) and second (stepping
and date code) lines from your CPU. You can alternatively use
AMD
stepping code submission page to post the same information.