|
AMD stepping code CCBWE
Families: Athlon 64, Athlon 64 X2, Dual-Core Opteron, Mobile Sempron Cores: Denmark, Egypt, Italy, Roma, San Diego, Toledo Core steppings: E6 Packages: 28820, 29131
| Dual-Core Opteron |
| Datecode | Part number | Model number | Package number | CPUID | Core name | Features |
| 0516XPMW | OSA270FAA6CB | 270 | | F12 F 21 JH9-E6 | Italy | SSE, SSE2, SSE3, x86-64 |
| 0517TPMW | OSA270FAA6CB | 270 | | F12 F 21 JH9-E6 | Italy | SSE, SSE2, SSE3, x86-64 |
| 0523WPMW | OSA275FAA6CB | 275 | | | Italy | |
| 0523XPMW | OSA265FAA6CB | 265 | | | Italy | |
| 0524MPM | OST275FAA6CB | 275 | | | | |
| 0524MPMW | OSY280FAA6CB | 280 SE | | | Italy | |
| 0524RPMW | OSA270FAA6CB | 270 | | | Italy | |
| 0524VPMW | OSP265FAA6CB | 265 | | | Italy | |
| 0524VPMW | OSP275FAA6CB | 275 | | | Italy | |
| 0526WPMW | OST275FAA6CB | 275 | | | Italy | |
| 0527UPMW | OSA275FAA6CB | 275 | | | Italy | |
| 0528UPMW | OSP270FAA6CB | 270 | | | Italy | |
| 0528XPMW | OSP265FAA6CB | 265 | | | Italy | |
| 0530TPMW | OSA180DAA6CD | 180 | | | Denmark | |
| 0535UPMW | OSA275FAA6CB | 275 | | F12 F 21 | Italy | SSE, SSE2, SSE3, x86-64 |
| 0535UPMW | OST275FAA6CB | 275 | | F12 F 21 | Italy | SSE, SSE2, SSE3, x86-64 |
| 0536MPMW | OSA165DAA6CD | 165 | | F32 F 23 JH9-E6 | Denmark | SSE, SSE2, SSE3, x86-64 |
| 0536MPMW | OSA170DAA6CD | 170 | | | Denmark | |
| 0536XPMW | OSA175DAA6CD | 175 | | | Denmark | |
| 0540WPMW | OSA275FAA6CB | 275 | | | Italy | |
| 0540XPMW | OSA280FAA6CB | 280 | | | Italy | |
| 0544XPMW | OST275FAA6CB | 275 | | | Italy | |
| 0546SPMW | OSA165DAA6CD | 165 | | F32 F 23 JH9-E6 | Denmark | SSE, SSE2, SSE3, x86-64 |
| 0546XPMW | OSA170DAA6CD | 170 | 28820 | | Denmark | |
| 0547TPMW | OSA165DAA6CD | 165 | | | Denmark | |
| 0547XPMW | OSA275FAA6CB | 275 | | | Italy | |
| 0549SPAW | OST275FAA6CB | 275 | | | Italy | |
| 0550MPMW | OSA180DAA6CD | 180 | | F32 F 23 JH9-E6 | Denmark | SSE, SSE2, SSE3, x86-64 |
| 0550UPMW | OSA165DAA6CD | 165 | | F32 F 23 JH9-E6 | Denmark | SSE, SSE2, SSE3, x86-64 |
| 0550UPMW | OSA170DAA6CD | 170 | | | Denmark | |
| 0550UPMW | OSA175DAA6CD | 175 | | | Denmark | |
| 0551SPMW | OST880FAA6CC | 880 | | | Egypt | |
| 0551UPMW | OSA170DAA6CD | 170 | | | Denmark | |
| 0601UPMW | OST880FAA6CC | 880 | | | Egypt | |
| 0602BPMW | OSA165DAA6CD | 165 | | | Denmark | |
| 0603VPMW | OSA280FAA6CB | 280 | | | Italy | |
| 0608MPMW | OSA165DAA6CD | 165 | | | Denmark | |
| 0609FPMW | OSA175DAA6CD | 175 | | | Denmark | |
| 0610DPMW | OSA170DAA6CD | 170 | | | Denmark | |
| 0613MPMW | OST880FAA6CC | 880 | | | Egypt | |
| 0617FPMW | OSA170DAA6CD | 170 | | | Denmark | |
| Mobile Sempron |
| Datecode | Part number | Model number | Package number | CPUID | Core name | Features |
| 0536UPMW | SMS2800BQX3LF | 2800+ | 29131 | | Roma | |
NOTE: The list of stepping codes is not complete,
and is constantly updated. If you want to add stepping code to the
list please post a comment with processor picture with visible
markings, or type in complete first (part number) and second (stepping
and date code) lines from your CPU. You can alternatively use
AMD
stepping code submission page to post the same information.
|
|
CCBWE
ADA4400DAA6CD
CCBWE 0518TPMW
1251258F50078