Specifications
Please visit AMD Ryzen 7 5700X and Intel Core i5-12600K pages for detailed specifications of both microprocessors.
AMD Ryzen 7 5700X | Intel Core i5-12600K | |
General information | ||
Market segment | Desktop | |
---|---|---|
Manufacturer | AMD | Intel |
Family | Ryzen 7 | Core i5 |
Model number | 5700X | i5-12600K |
CPU part number | 100-000000926 | CM8071504555227 |
Box part number | 100-100000926WOF | BX8071512600K BXC8071512600K |
Introduction date | ||
Socket | Socket AM4 | Socket 1700 |
Total number of cores | 8 | 10 |
Total number of Threads | ||
CPU core complex #1 - Performance cores | ||
Microarchitecture | ||
Cores | 8 | 6 |
Threads | ||
Frequency (MHz) | 3400 | 3700 |
Turbo Frequency (MHz) | ||
L1 cache (KB) | ||
L2 cache (KB) | ||
CPU core complex #2 - Low power cores | ||
Microarchitecture | ||
Cores | 0 | 4 |
Threads | ||
Frequency (MHz) | 2800 | |
Turbo Frequency (MHz) | ||
L1 cache (KB) | ||
L2 cache (KB) | ||
Integrated Graphics | ||
GPU Type | ||
Architecture / Microarchitecture | ||
Microarchitecture | ||
Core name | ||
Technology (micron) | ||
Data width (bits) | 64 | |
L3 cache (KB) | 32768 | 20480 |
Multiprocessing | ||
Instruction set extensions | ||
AES / Advanced Encryption Standard | ||
AMD64 / EM64T 64-bit technology | ||
AVX / Advanced Vector Extensions | ||
AVX2 / Advanced Vector Extensions 2 | ||
F16C / 16-bit Floating-Point conversion | ||
FMA3 / 3-operand Fused Multiply-Add | ||
MMX | ||
SSE | ||
SSE2 | ||
SSE3 | ||
SSE4.1 | ||
SSE4.2 | ||
SSSE3 / Supplemental SSE3 | ||
Supported technologies | ||
Hyper-Threading | ||
PowerNow! / Enhanced SpeedStep | ||
Trusted Execution | ||
Turbo Core / Turbo Boost | ||
Unlocked multiplier | ||
Virtualization | ||
Virus Protection / Execute Disable bit | ||
Integrated Memory Controller(s) | ||
Memory channels (total) | ||
Supported memory | ||
ECC supported | ||
DIMM type | ||
Electrical / Thermal parameters | ||
Max temperature (°C) | ||
TDP (Watt) |
Notes:
Rows with different specifications or features are highlighted.
Better specifications are shown in green color. Worse specs are shown in red color.