Specifications
Please visit Intel Core i5-12600K and Intel Core i7-6700K pages for detailed specifications of both microprocessors.
Intel Core i5-12600K | Intel Core i7-6700K | |
Picture is not available |
![]() |
|
General information | ||
Market segment | Desktop | |
---|---|---|
Manufacturer | Intel | |
Family | Core i5 | Core i7 |
Model number | i5-12600K | i7-6700K |
CPU part number | CM8071504555227 | CM8066201919901 |
Box part number | BX8071512600K BXC8071512600K | BX80662I76700K BXC80662I76700K |
Introduction date | ||
Socket | Socket 1700 | Socket 1151 |
Total number of cores | 10 | 4 |
Total number of Threads | ||
CPU core complex #1 - Performance cores | ||
Microarchitecture | ||
Cores | 6 | 4 |
Threads | ||
Frequency (MHz) | 3700 | 4000 |
Turbo Frequency (MHz) | ||
L1 cache (KB) | ||
L2 cache (KB) | ||
CPU core complex #2 - Low power cores | ||
Microarchitecture | ||
Cores | 4 | 0 |
Threads | ||
Frequency (MHz) | 2800 | |
Turbo Frequency (MHz) | ||
L1 cache (KB) | ||
L2 cache (KB) | ||
Integrated Graphics | ||
GPU Type | ||
Microarchitecture | ||
Execution units | ||
Base frequency (MHz) | ||
Maximum frequency (MHz) | ||
Architecture / Microarchitecture | ||
Microarchitecture | ||
Core name | ||
Technology (micron) | ||
Data width (bits) | 64 | |
L3 cache (KB) | 20480 | 8192 |
Multiprocessing | ||
Instruction set extensions | ||
AES / Advanced Encryption Standard | ||
AMD64 / EM64T 64-bit technology | ||
AVX / Advanced Vector Extensions | ||
AVX2 / Advanced Vector Extensions 2 | ||
F16C / 16-bit Floating-Point conversion | ||
FMA3 / 3-operand Fused Multiply-Add | ||
MMX | ||
SSE | ||
SSE2 | ||
SSE3 | ||
SSE4.1 | ||
SSE4.2 | ||
SSSE3 / Supplemental SSE3 | ||
TSX / Transactional Synchronization Extensions | ||
Supported technologies | ||
Hyper-Threading | ||
PowerNow! / Enhanced SpeedStep | ||
Trusted Execution | ||
Turbo Core / Turbo Boost | ||
Unlocked multiplier | ||
Virtualization | ||
Virus Protection / Execute Disable bit | ||
Integrated Memory Controller(s) | ||
The number of controllers | ||
Memory channels (per controller) | ||
Memory channels (total) | ||
Supported memory | ||
DIMMs per channel | ||
Maximum memory bandwidth (GB/s) | ||
Electrical / Thermal parameters | ||
Max temperature (°C) | ||
TDP (Watt) |
Notes:
Rows with different specifications or features are highlighted.
Better specifications are shown in green color. Worse specs are shown in red color.