CPUID submission details
| Manufacturer: | Intel | Measured frequency: | 1999 MHz |
| CPU Family: | Celeron | Comment: | runs max 31C under load with no case fans. no temp difference when OC up to 2.4 ghz. Max with stock cooling and no case fans - 3.1 GHz @ 60C under load. |
| Processor Number: | 440 | ||
| Part number (supplied): | HH80557RG041512 | Submitted by: | Nick |
| Part number (guessed): | Submitted on: | 2012-12-29 13:50:02 | |
| S-Spec Number: | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies