CPUID submission details
| Manufacturer: | Intel | Measured frequency: | 2653 MHz |
| CPU Family: | Core 2 Duo Mobile | Comment: | Cores: 2 | iMac 9,1 VMware Fusion 5.0.5 WinXP-32 Bit SP3 |
| Processor Number: | E8135 | ||
| Part number (supplied): | AW80576GH0676M | Submitted by: | mattblue@gmail.com |
| Part number (guessed): | AW80576GH0676M | Submitted on: | 2015-02-14 13:31:14 |
| S-Spec Number: | SLGED | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies