CPUID submission details
| Manufacturer: | Intel | Measured frequency: | 1999 MHz |
| CPU Family: | Genuine Intel 0000 | Comment: | QHV4, which is also called E5 2695 v4 ES. CineBench R15 2140. CPU-Z 311/5657. It has poor 8K x264 video software decoding performance & poor x265 encoding performance. |
| Processor Number: | 2.00 GHz | ||
| Part number (supplied): | Submitted by: | F___man4 | |
| Part number (guessed): | Submitted on: | 2018-04-14 07:43:07 | |
| S-Spec Number: | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies