CPUID submission details
| Manufacturer: | AMD | Measured frequency: | 3293 MHz |
| CPU Family: | Ryzen 5 PRO | Comment: | From Lenovo M75q-1. CPU-Z 443/2330. CPU supports ECC but M/B doesn't. If changes the power supply from 65W to 135W and make the RAM dual channel & at least 2x8GB, this APU's graphic performance will be the TWICE of original. (FSB 85MHz @ 65W Power, FSB 100MHz @ 135W Power.) |
| Model Number: | 3400GE | ||
| Part number (supplied): | YD340BC6M4MFH | Submitted by: | F-man4 |
| Part number (guessed): | Submitted on: | 2020-04-24 22:09:32 | |
| Stepping Code: | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies