CPUID submission details
| Manufacturer: | Intel | Measured frequency: | 2904 MHz |
| CPU Family: | Core i5 | Comment: | Boxed version. CPU-Z 494/3645. 43 42 41 41 40 40, AVX2 37 (85W). Soldered (Q0) version is 4 degrees cooler but a tiny bit slower than pasted (G1) version. |
| Processor Number: | i5-10400 | ||
| Part number (supplied): | BX8070110400 | Submitted by: | F-man4 |
| Part number (guessed): | Submitted on: | 2020-10-19 07:18:05 | |
| S-Spec Number: | SRH78 (Q0) | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies