CPUID submission details
| Manufacturer: | AMD | Measured frequency: | 3500 MHz |
| CPU Family: | Ryzen 3 | Comment: | Engineering Sample. CPU-Z 572/3000. This ES CPU has a poor Vega 8 which can't be stable on 3600MHz+ RAM frequency. It's finally stable on 3200MHz CL14. |
| Model Number: | 5300GE | ||
| Part number (supplied): | 100-000000262 | Submitted by: | F-man4 |
| Part number (guessed): | Submitted on: | 2021-07-27 18:23:11 | |
| Stepping Code: | 100-000000262-30_Y | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies