CPUID submission details
| Manufacturer: | AMD | Measured frequency: | 2096 MHz |
| CPU Family: | A8-Series for Notebooks | Comment: | Richland 31018 Radeon HD8550G idle: 0.8875 V @ 1.4 GHz, max: 1.025 V @ 2.1 GHz, turbo: 1.275 V @ 3.1 GHz |
| Model Number: | Eng Sample Mobile 2185_A1 | ||
| Part number (supplied): | ZM218563C44HJ | Submitted by: | Neon |
| Part number (guessed): | ZM218563C44HJ | Submitted on: | 2024-03-24 00:03:57 |
| Stepping Code: | GA 1237PNN | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies