Search CPU-World

Search the site / Identify CPU / Quick CPU lookup:

CPUID database

Filter submissions:

Manufacturer:

Intel

Family:

Pentium 4

Model:

down arrow

CPUID:

Part number:

down arrow

Search submissions:

S-Spec / stepping:


Intel Pentium 4 Public submissions (newest first):

  Manufacturer and Family Model /
Part number
Frequency
(MHz)
Submitted
by
Intel Pentium 4 2.53 GHz 2545 xhoba
Intel Pentium 4 1.70 GHz 1716 xhoba
Intel Pentium 4 3.20 GHz 3215 xhoba
Intel Pentium 4 3.20 GHz 3215 xhoba
Intel Pentium 4 2.40 GHz 2411 xhoba
Intel Pentium 4 551 3400 xhoba
Intel Pentium 4 550J 3400 xhoba
Intel Pentium 4 2.80 GHz 2806 Karel
Intel Pentium 4 1500 MHz 1499 xhoba
Intel Pentium 4 1400 MHz 1395 xhoba
Intel Pentium 4 560 3600 xhoba
Intel Pentium 4 560 3600 xhoba
Intel Pentium 4 2.60 GHz 2598 xhoba
Intel Pentium 4 2.60 GHz 2598 xhoba
Intel Pentium 4 2.53 GHz 2532 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.26 GHz 2265 xhoba
Intel Pentium 4 2.80 GHz 2793 Mikko
Intel Pentium 4 3.00 GHz 2998 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2805 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 1.60 GHz 1595 xhoba
Intel Pentium 4 3.80 GHz 3811 xhoba
Intel Pentium 4 3.00 GHz 3000 xhoba
Intel Pentium 4 551 3400 xhoba
Intel Pentium 4 3.40 GHz 3400 xhoba
Intel Pentium 4 3.00 GHz 3000 xhoba
Intel Pentium 4 3.00 GHz 3000 xhoba
Intel Pentium 4 521 2800 xhoba
Intel Pentium 4 521 2800 xhoba
Intel Pentium 4 2.53 GHz 2527 Neon
Intel Pentium 4 3.20 GHz 3192  
Intel Pentium 4 2.40 GHz 2421  
Intel Pentium 4 3.20 GHz 3192  
Intel Pentium 4 2.40 GHz 2394 CHips
Intel Pentium 4 2.80 GHz 2793 Neon
Intel Pentium 4 3.06 GHz 3058 Neon
Intel Pentium 4 2.40 GHz 2394 Neon
Intel Pentium 4 640 3200 Neon
Intel Pentium 4 1800 MHz 1794 xhoba
Intel Pentium 4 3.20 GHz 3192  
Intel Pentium 4 3.06 GHz 3064 Lauren
Intel Pentium 4 516 2933 xhoba
Intel Pentium 4 510 2800 xhoba
Intel Pentium 4 505J 2666 xhoba
Intel Pentium 4 2.20 GHz 2425 xhoba
Intel Pentium 4 1700 MHz 1785 xhoba
Intel Pentium 4 1.50 GHz 1653 xhoba
Intel Pentium 4 1800 MHz 1794 xhoba
Intel Pentium 4 1700 MHz 1694 xhoba
Intel Pentium 4 1500 MHz 1495 xhoba
Intel Pentium 4 1500 MHz 1495 xhoba
Intel Pentium 4 1400 MHz 1395 xhoba
Intel Pentium 4 1300 MHz 1296 xhoba
Intel Pentium 4 1200 MHz 797 xhoba
Intel Pentium 4 800 MHz 797 xhoba
Intel Pentium 4 1700 MHz 1694 xhoba
Intel Pentium 4 3.00 GHz 2998 xhoba
Intel Pentium 4 3.00 GHz 2998 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 3.40 GHz 3398 xhoba
Intel Pentium 4 3.40 GHz 3398 xhoba
Intel Pentium 4 3.00 GHz 2998 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.80 GHz 2798 xhoba
Intel Pentium 4 2.66 GHz 2665 xhoba
Intel Pentium 4 2.66 GHz 2665 xhoba
Intel Pentium 4 2.66 GHz 2665 xhoba
Intel Pentium 4 2.60 GHz 2598 xhoba
Intel Pentium 4 2.60 GHz 2598 xhoba
Intel Pentium 4 2.60 GHz 2598 xhoba
Intel Pentium 4 2.53 GHz 2532 xhoba
Intel Pentium 4 2.53 GHz 2532 xhoba
Intel Pentium 4 2.50 GHz 2498 xhoba
Intel Pentium 4 2.50 GHz 2498 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.40 GHz 2398 xhoba
Intel Pentium 4 2.26 GHz 2265 xhoba
Intel Pentium 4 2.20 GHz 2198 xhoba
Intel Pentium 4 2.20 GHz 2199 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 2.00 GHz 1999 xhoba
Intel Pentium 4 1.80 GHz 1799 xhoba
Displaying first 100 records

NOTE: Only public submissions are displayed on this page
Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2025 Gennadiy Shvets