Upgrade
If you buy something through eBay links below we may earn a small commission. This will not cost you extra, and it will help us to keep the forum operational and ad-free.
Post new topic   Reply to topic    CPU-World.com forums Forum Index -> Modern CPUs - upgrades, overclocking and troubleshooting
View previous topic :: View next topic  
Author Message
xSam
Guest





PostPosted: Thu Jul 04, 2019 2:34 pm    Post subject: Upgrade Reply with quote

I have a laptop (Fujitsu Amilo A1640) mounting a "Mobile AMD Sempron 3000+" (According to CPU-Z). What's the fastest CPU I can mount on this laptop?
Back to top
Marcin



Joined: 02 Jan 2005
Posts: 8519
Location: Poland

PostPosted: Thu Jul 04, 2019 3:07 pm    Post subject: Reply with quote

CPU-Z says Manufacturing process 0.09 or 0.13 micron ?
_________________
Visit ABC CPU - Virtual CPU Museum.
Back to top
View user's profile Send private message [ Hidden ] Visit poster's website
Samuel
Guest





PostPosted: Fri Jul 05, 2019 9:11 am    Post subject: Reply with quote

Marcin wrote:
CPU-Z says Manufacturing process 0.09 or 0.13 micron ?
searching on this website it looks like it is 0.09
Back to top
Samuele
Guest





PostPosted: Fri Jul 05, 2019 9:35 am    Post subject: CPU-Z report on my laptop Reply with quote

(It's always me writing the replies changing username)
(Sorry for the long message) for better accuracy, I'll paste the CPU-z report about the entire laptop

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.89.1.x32

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Mobile AMD Sempron 3000+
Codename Sonora
Specification Mobile AMD Sempron(tm) Processor 3000+
Package Socket 754
CPUID F.C.0
Extended CPUID F.1C
Brand ID 35
Core Stepping DH8-D0
Technology 90 nm
Core Speed 798.1 MHz
Multiplier x Bus Speed 4.0 x 199.5 MHz
Base frequency (cores) 199.5 MHz
Base frequency (ext.) 199.5 MHz
HT Link speed 798.1 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2
Microcode Revision 0x41
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 128 KBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 128 KB, 1 thread(s)
FID/VID Control yes
Max FID 9.0x
Max VID 1.400 V
# of P-States 3
P-State FID 0x0 - VID 0x13 (4.00x - 1.075 V)
P-State FID 0x8 - VID 0x0A (8.00x - 1.300 V)
P-State FID 0xA - VID 0x08 (9.00x - 1.350 V)


K8 Thermal sensor yes
K8 Revision ID 3.1
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3

Temperature 0 62 degC (143 degF) (Core #0)
Clock Speed 0 798.10 MHz (Core #0)
Core 0 max ratio (effective) 4.0


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00010FC0 0x00000800 0x00000000 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00010FC0 0x000008C6 0x00000001 0xC3D3FBFF
0x80000002 0x69626F4D 0x4120656C 0x5320444D 0x72706D65
0x80000003 0x74286E6F 0x5020296D 0x65636F72 0x726F7373
0x80000004 0x30303320 0x00002B30 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x00808140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00002028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000031
MSR 0xC0010015 0x00000000 0x00000000
MSR 0xC0010042 0x00061313 0x060A0000
MSR 0xC0010041 0x00000000 0x00000000



BIOS
-------------------------------------------------------------------------

UEFI No

Chipset
-------------------------------------------------------------------------

Northbridge SiS 760GX rev. 03
Southbridge SiS LPC Bridge rev. 25
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Channels Single
Memory Frequency 159.6 MHz (CPU/5)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Command Rate (CR) 1T


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Module Manufacturer(ID) Infineon (C100000000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 64D64020GBDL6C
Serial number 0306E826
Manufacturing date Week 23/Year 04
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR
Module Manufacturer(ID) Infineon (C1494E46494E454F000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 64D64020GBDL6B
Serial number 010CF610
Manufacturing date Week 08/Year 04
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C1 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F8
40 C1 00 00 00 00 00 00 00 56 36 34 44 36 34 30 32
50 30 47 42 44 4C 36 43 20 20 20 20 01 04 04 17 03
60 06 E8 26 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C1 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F8
40 C1 49 4E 46 49 4E 45 4F 56 36 34 44 36 34 30 32
50 30 47 42 44 4C 36 42 20 20 20 20 03 2E 04 08 01
60 0C F6 10 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model 255KI / 259KI Series (0x0000055E - 0xCC0103F0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0760
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0xA0
Caps version 3.0
Caps status enabled
Transfer rate 8x (max 8x)
Queue length 1 (max 32)
PCI capability
Caps class HyperTransport
Caps offset 0xD0
Caps revision 1.02
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800 MHz
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xF0
Interface type Interrupt Discovery and Configuration
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 60 07 07 00 10 22 03 00 00 06 00 20 00 00
10 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 36 00 88 97 00 FF 00 A0 00 10 00 00 51 00 0E 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 80 00 00 00 02 00 00 00 00 00 00 00 00 25 08
80 00 00 00 00 00 00 14 C8 00 00 00 10 00 0B 00 3E
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 D0 30 00 1B 4E 00 1F 02 03 00 00 00 00 00 00
B0 00 00 00 00 38 0F 01 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 08 F0 20 01 60 00 11 11 D0 00 77 77 22 05 35 00
E0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 08 00 00 80 02 80 17 00 00 00 00 00 A9 A9 77 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0002
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 02 00 07 01 20 02 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 C0 C0 20 02
20 E0 DF E0 DF D0 CF C0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 40 00 00 09 00 80 00 0C 00 00 00 00 00 00 00
60 B0 02 60 60 AA 10 00 00 23 23 98 15 00 00 08 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 08 18 00 02 88 45 28 00 00 00 00 00 81 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 16 17 16 17

Description PCI to ISA Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0008
Revision ID 0x25
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 08 00 0F 00 00 02 25 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 93 06 06 06 06 00 3C 80 10 00 00 00 11 30 04 01
50 11 38 02 01 20 00 20 0A 00 00 12 00 55 AA 34 00
60 84 83 80 85 FF C1 0C 12 0A 80 00 66 B7 00 06 02
70 00 00 FF FF 00 08 00 0E 20 00 20 88 00 40 00 40
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 10 00 00 00 00 00 00 80 00 00 00 00 00 41
D0 20 0D 00 01 22 62 32 00 85 00 04 2B AA AA AA AA
E0 40 00 00 F8 42 20 44 00 6F 5E 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x00
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 13 55 05 00 00 02 00 80 01 01 00 80 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 30 00 06 00 00 00 00 00
50 F3 87 F3 87 2A 96 D5 C0 00 00 00 00 00 00 00 00
60 FB AA FB AA 00 00 00 00 00 00 00 00 00 00 00 00
70 56 23 06 04 B0 66 20 1E 56 23 06 04 B0 66 20 1E
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Modem
Location bus 0 (0x00), device 2 (0x02), function 6 (0x06)
Common header
Vendor ID 0x1039
Model ID 0x7013
Revision ID 0xA0
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E400
Address 1 (port) 0x0000E000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x0A
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x48
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 13 70 05 01 90 02 A0 00 03 07 00 40 00 00
10 01 E4 00 00 01 E0 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 48 00 00 00 00 00 00 00 0A 03 34 0B
40 02 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Audio device
Location bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Address 1 (port) 0x0000EC00
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x12
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x48
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 E8 00 00 01 EC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 24 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFFFD000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x14
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 00 40 80 00
10 00 D0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AE 01 00 3F 12 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFE000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x15
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 00 40 00 00
10 00 E0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AE 01 00 3F 12 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFF000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 02 70 06 01 90 02 00 20 03 0C 00 40 00 00
10 00 F0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 80 00 00 0A 00 00 21 00 00 00 00
60 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0900
Revision ID 0x91
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000D800
Address 1 (memory) 0xDFFFC000
Subvendor ID 0x1734
Subsystem ID 0x106C
Int. Line 0x05
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x40
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 00 09 07 01 90 02 91 00 00 02 00 40 00 00
10 01 D8 00 00 00 C0 FF DF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 34 17 6C 10
30 00 00 FC DF 40 00 00 00 00 00 00 00 05 01 34 0B
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 91 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description OHCI FireWire Controller
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x104C
Model ID 0x8023
Revision ID 0x00
PI 0x10
SubClass 0x00
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFB800
Address 1 (memory) 0xDFFF4000
Subvendor ID 0x1734
