| View previous topic :: View next topic |
| Author |
Message |
Calbris

Joined: 06 Feb 2019 Posts: 157 Location: Singapore
|
Posted: Sat Aug 10, 2024 4:35 pm Post subject: Unreleased Socket G1/G2/G3/H1/H2/H3/H4/H5/R3/R4/P0/P4/E CPUs |
|
|
There are a lot of things missing at the moment and I doubt I can find anything substantial since the removal of Intel's QDMS. If there's any processor that I've missed which is compatible with these sockets mentioned, please post as much information as you can in this topic. Please note that this list only includes S-Specs that are missing from CPU-World's database, some of the specs could be wrong as well.
Socket E1, Sapphire Rapids-SP
Product name | C/T | Core Freq. | Memory Freq. | ECC | L3 Cache | SMP | Part number | S-Spec | Stepping | TDP | Notes
Xeon Platinum 8488C | 48/96 | 2.4~3.8 GHz | DDR5-4800 | Enabled | 105 MB | 2-way | PK8071305152901 | SRMDB | E5 | 385 W | PCN119633-01; E1A
Xeon Platinum 8481C | 56/112 | 2.0~3.8 GHz | DDR5-4800 | Enabled | 105 MB | 2-way | PK8071305071701 | SRM8H | E5 | 350 W | PCN119633-01; E1A
Xeon Platinum 8487C | 56/112 | 1.9~3.8 GHz | DDR5-4800 | Enabled | 105 MB | 2-way | PK8071305077001 | SRM84 | E3 | 350 W | PCN119633-01; E1A
Xeon Platinum 8473C | 52/104 | 2.1~3.8 GHz | DDR5-4800 | Enabled | 105 MB | 2-way | PK8071305075801 | SRM7T | E5 | 350 W | PCN119633-01; E1A
Xeon Platinum 8475B | 48/96 | 2.7~3.8 GHz | DDR5-4800 | Enabled | 97.5 MB | 2-way | PK8071305076201 | SRM7X | E3 | 350 W | PCN119633-01; E1A
Xeon Platinum 8474C | 48/96 | 2.1~3.1 GHz | DDR5-4800 | Enabled | 97.5 MB | 2-way | PK8071305072801 | SRM79 | E5 | 350 W | PCN119633-01; E1A
The 8473C was built for Microsoft's Azure Dv5, Dsv5, Dv4, and Dsv4 series of virtual servers. The 8474C was built for IBM's virtual servers. The 8475B was built for Alibaba Cloud's g8i series of virtual servers. The 8481C was built for Google Cloud's C3, Z3, H3, A3 Mega/High/Edge series of virtual servers. The 8488C was built for Amazon's EC2 M7i and M7i-flex series of virtual servers. SRN4R is a 8582C, SRN4P is a 8581C, SRN4W is a 8559C, SRN4V is a 8555C, SRN4Q is a 8551C. All of their part numbers are unknown, but their S-Specs are listed in PCN813836-01.
Socket P4, Ice Lake-SP
Product name | C/T | Core Freq. | Memory Freq. | ECC | L3 Cache | SMP | Part number | S-Spec | Stepping | TDP | Notes
Xeon Platinum 8378C | 38/76 | 2.8~3.6 GHz | DDR4-3200 | Enabled | 57 MB | 2-way | CD8068904688301 | SRKYP | D2 | 290 W | PCN119633-01
Xeon Platinum 8374B | 38/76 | 2.7~3.6 GHz | DDR4-3200 | Enabled | 57 MB | 2-way | CD8068904688802 | SRKYK | D2 | 280 W | PCN119633-01
Xeon Platinum 8361C | 38/76 | 2.1~3.5 GHz | DDR4-3200 | Enabled | 57 MB | 2-way | CD8068904688902 | SRKYL | D2 | 215 W | PCN119633-01
Xeon Platinum 8374C | 36/72 | 2.7~3.5 GHz | DDR4-3200 | Enabled | 54 MB | 2-way | CD8068904598603 | SRKHD | D2 | 270 W | PCN119633-01
Xeon Platinum 8367B | 32/64 | 3.1~3.6 GHz | DDR4-3200 | Enabled | 48 MB | 2-way | CD8068904583305 | SRKYT | D2 | 300 W | PCN119633-01
Xeon Platinum 8378A | 32/64 | 3.0~3.5 GHz | DDR4-3200 | Enabled | 48 MB | 2-way | CD8068904584504 | SRKHT | D2 | 300 W | PCN119633-01
Xeon Platinum 8357B | 32/64 | 2.7~3.5 GHz | DDR4-3200 | Enabled | 48 MB | 2-way | CD8068904688504 | SRKYR | D2 | 235 W | PCN119633-01
Xeon Platinum 8338C | 32/64 | 2.6~3.5 GHz | DDR4-3200 | Enabled | 48 MB | 2-way | CD8068904587503 | SRKJ7 | D2 | 250 W | PCN119633-01
Xeon Platinum 8333B | 24/48 | 2.6~3.5 GHz | DDR4-3200 | Enabled | 36 MB | 2-way | CD8068904583604 | SRKHQ | D2 | 205 W | PCN119633-01
Xeon Platinum 8331C | 24/48 | 2.5~3.5 GHz | DDR4-3200 | Enabled | 36 MB | 2-way | CD8068904583004 | SRKHK | D2 | 185 W | PCN119633-01
The 8331C was built for Alibaba Cloud's vs242.12xlarge, vs221.10xlarge, and vs242.16xlarge virtual servers. The 8338C was built for JD Cloud's g.n3 series of virtual servers. The 8374B was built for the Nettrix X640-G40 and the H3C R5300G5. The 8374C was built for Tencent Cloud's s6 series of virtual servers. The 8378A and 8378C were built for Huawei Cloud's c7 series and OpenStack Nova series of virtual servers. SRJG5 is a 8367HC, SRKJ4 is a 8357C, SRKHS is a 8365B, SRKHU is a 8377A. All of their part numbers are unknown.
Socket P0, Skylake-SP + Cascade Lake-SP
Product name | C/T | Core Freq. | Memory Freq. | ECC | L3 Cache | SMP | Part number | S-Spec | Stepping | TDP | Notes
Xeon Platinum 8263C | 26/52 | 2.5~3.8 GHz | DDR4-2933 | Enabled | 35.75 MB | 8-way | CD8069504285903 | SRFQ8 | B1 | 165 W | PCN119633-01
Xeon Platinum 8223CL | 18/36 | 3.0~3.5 GHz | DDR4-2933 | Enabled | 24.75 MB | 8-way | CD8069504425100 | SRGTN | B1 | 240 W | PCN119633-01
Xeon Gold 6278C | 26/52 | 2.6~3.5 GHz | DDR4-2933 | Enabled | 35.75 MB | 2-way | CD8069504183102 | SRF86 | B1 | 185 W | PCN119633-01
Xeon Gold 6267C | 24/48 | 2.6~3.4 GHz | DDR4-2933 | Enabled | 33 MB | 2-way | CD8069504183202 | SRF87 | B1 | 165 | PCN119633-01
Xeon Gold 6267 | 24/48 | 2.6~3.4 GHz | DDR4-2933 | Enabled | 33 MB | 4-way | CD8069504285403 | SRFQ7 | B1 | 165 W | PCN119633-01
Xeon Gold 6266C | 22/44 | 3.0~3.4 GHz | DDR4-2933 | Enabled | 30.25 MB | 2-way | CD8069504182602 | SRF83 | B1 | 205 W | PCN119633-01
Xeon Gold 6263CY | 24/48 | 2.6~4.0 GHz | DDR4-2933 | Enabled | 33 MB | 2-way | CD8069504334201 | SRFUT | B1 | 205 W | PCN119633-01
Xeon Gold 6231C | 16/32 | 3.2~3.7 GHz | DDR4-2933 | Enabled | 22 MB | 2-way | CD8069504184702 | SRF8F | B1 | 185 W | PCN119633-01
Xeon Platinum 8151 | 12/24 | 3.4~4.0 GHz | DDR4-2666 | Enabled | 24.75 MB | 8-way | CD8067303589801 | SR3M0 | H0 | 240 W | PCN119633-01
Xeon Gold 6149 | 16/32 | 3.1~3.4 GHz | DDR4-2666 | Enabled | 22 MB | 4-way | CD8067303527800 | SR3G2 | H0 | 205 W | PCN119633-01
The 6149 was built for Alibaba Cloud's ecs.sccg5.24xlarge, ecs.sccgn6.24xlarge, ecs.ebmg6.26xlarge, ecs.ebmgn6v.24xlarge, ecs.gn6i-c24g1.6xlarge, and ecs.gn6i-c24g1.12xlarge virtual servers. The 8151 was built for Amazon's EC2 z1d series of virtual servers. The 6231C was built for Tencent Cloud's Compute Optimized C4 series of virtual servers. The 6263CY was likely built for Vespa Cloud's virtual servers. The 6266C and 6278C were built for Huawei Cloud's c6 series of virtual servers. The 6267 was built for JD Cloud's c2 series of virtual servers. The 8223CL was built for Amazon's EC2 c5 series of virtual servers. SRD1E is a 8151 and SRF75 is a 8222L, but their part numbers are unknown.
Socket R4, Kaby Lake-X + Skylake-X + Skylake-X Refresh + Cascade Lake-X
Product name | C/T | Core Freq. | Memory Freq. | ECC | L3 Cache | SMP | Part number | S-Spec | Stepping | TDP | Notes
Core i5-7660X | 6/6 | 3.4~3.9 GHz | DDR4-2400 | Disabled | 8.25 MB | 1-way | CD8067303806401 | SR3RT | M0 | 140 W | QDMS
The 7660X was either OEM-only or a product that was quickly cancelled after its introduction.
Socket R3, Haswell-E + Haswell-EP + Broadwell-E + Broadwell-EP
Product name | C/T | Core Freq. | Memory Freq. | ECC | L3 Cache | SMP | Part number | S-Spec | Stepping | TDP | Notes
Xeon AWS-1100 v4 | 16/32 | 2.4~3.0 GHz | DDR4-2400 | Enabled | 40 MB | 2-way | CM8066002034209 | SR2HZ | B0 | 145 W | PCN114189-01; QS is QJWD
Xeon E5-2676 v4 | 16/32 | 2.4~3.0 GHz | DDR4-2400 | Enabled | 40 MB | 2-way | CM8066002396203 | SR2JY | B0 | 145 W | PCN119633-01; QS is QK7P
Xeon E5-2666 v4 | 12/24 | 2.8~3.4 GHz | DDR4-2400 | Enabled | 30 MB | 2-way | CM8066002034302 | SR2N9 | M0 | 145 W | PCN119633-01; QS is QK94
Xeon AWS-1000 | 12/24 | 2.4~3.0 GHz | DDR4-2133 | Enabled | 30 MB | 2-way | CM8064402194300 | SR26Q | M1 | 120 W | PCN114022-00; QS is QHGG
All of these processors were built for Amazon's EC2 virtual servers, except for the E5-2676 v4. The E5-2676 v4 was built for Tencent Cloud under an unknown subsidiary.
Socket H5, Comet Lake-S + Comet Lake-S Refresh + Rocket Lake-S
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Core i5-10500FE | 6/12 | 3.0~4.3 GHz | GPU disabled | DDR4-2666 | Disabled | 12 MB | CM8070104446010 | SRH6N/SRJFK | G1/Q0 | 65 W | PCN119633-001 & Mouser
PSTAR P3-01105 | 4/8 | 3.7~4.4 GHz | 0.35~1.10 GHz | DDR4-2666 | Disabled | 6 MB | CM8070104291326 | SRMJR | G1 | 65 W | PCN119633-001, Core i3-10105 with PowerLeader branding
Intel had a promotion of some sort containing a list of processors, one of them being the Core i5-10390F. According to xsecret, it exists and its S-Spec is SRH3E. However, its part number and specifications are unknown. PCN 813836-01 has its material master ID, which is 999TK2 but it has no part number attached.
Socket H4, Skylake-S + Kaby Lake-S + Coffee Lake-S + Coffee Lake-S Refresh
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
CC150 | 8/16 | 3.5~3.5 GHz | GPU disabled | DDR4-2666 | Enabled | 16 MB | CM8068403873934 | SRFBT | R0 | 95 W | PCN119633-001
Core i5-9600K | 6/6 | 3.7~4.5 GHz | 0.35~1.15 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358512 | SR3WZ | U0 | 95 W | Spotted by guru3d: 1 & 2
Core i5-9600 | 6/6 | 3.1~4.5 GHz | 0.35~1.15 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358609 | SR3X2 | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i5-9500 | 6/6 | 3.0~4.3 GHz | 0.35~1.10 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403362609 | SR3XG | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-9100 | 4/4 | 3.7~3.7 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797510 | SR3XQ | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-9000 | 4/4 | 3.7~3.7 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797508 | SR3XN | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-9000T | 4/4 | 3.2~3.2 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403856705 | SR3ZC | U0 | 35 W | Spotted by guru3d: 1 & 2
Core i7-8670 | 6/12 | 3.1~4.3 GHz | 0.35~1.20 GHz | DDR4-2666 | Disabled | 12 MB | CM8068403698102 | SR3XJ | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i7-8670T | 6/12 | 2.3~3.7 GHz | 0.35~1.20 GHz | DDR4-2666 | Disabled | 12 MB | CM8068403698002 | SR3XH | U0 | 35 W | Spotted by guru3d: 1 & 2
Core i5-8650K | 6/6 | 3.7~4.5 GHz | 0.35~1.15 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358511 | SR3WY | U0 | 95 W | Spotted by guru3d: 1 & 2
Core i5-8650 | 6/6 | 3.1~4.5 GHz | 0.35~1.15 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358608 | SR3X1 | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i5-8550 | 6/6 | 3.0~4.3 GHz | 0.35~1.10 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403362608 | SR3XF | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i5-8420 | 6/6 | 2.9~4.1 GHz | 0.35~1.05 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358815 | SR3X4 | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i5-8420T | 6/6 | 1.8~3.4 GHz | 0.35~1.05 GHz | DDR4-2666 | Disabled | 9 MB | CM8068403358914 | SR3X7 | U0 | 35 W | Spotted by guru3d: 1 & 2
Core i3-8320 | 4/4 | 3.8~3.8 GHz | 0.35~1.15 GHz | DDR4-2400 | Enabled | 8 MB | ? | SR3XZ | B0 | 65 W | Source: ylp1194045441
Core i3-8120 | 4/4 | 3.7~3.7 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797509 | SR3XP | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-8100 | 4/4 | 3.6~3.6 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797505 | SR3XK | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-8100F | 4/4 | 3.6~3.6 GHz | GPU disabled | DDR4-2400 | Enabled | 6 MB | CM8068403377323 | SRFB5 | B0 | 65 W | Material master ID is 999CFH, specs not confirmed
Core i3-8020 | 4/4 | 3.7~3.7 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797507 | SR3XM | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i3-8000 | 4/4 | 3.6~3.6 GHz | 0.35~1.10 GHz | DDR4-2400 | Enabled | 6 MB | CM8068403797506 | SR3XL | U0 | 65 W | Spotted by guru3d: 1 & 2
Core i5-7430 | 4/4 | 3.2~3.7 GHz | 0.35~1.00 GHz | DDR4-2400 | Disabled | 6 MB | CM8067702867916 | SR333 | B0 | 65 W | MDDS-708994 & QDMS
Core i5-7430T | 4/4 | 2.6~3.2 GHz | 0.35~1.00 GHz | DDR4-2400 | Disabled | 6 MB | CM8067702867052 | SR32X | B0 | 35 W | MDDS-708994 & QDMS
Core i5-7420 | 4/4 | 3.1~3.6 GHz | 0.35~1.00 GHz | DDR4-2400 | Disabled | 6 MB | CM8067702867918 | SR37Z | B0 | 65 W | MDDS-708994 & QDMS
Core i5-7420T | 4/4 | 2.5~3.1 GHz | 0.35~1.00 GHz | DDR4-2400 | Disabled | 6 MB | CM8067702867067 | SR37Y | B0 | 35 W | MDDS-708994 & QDMS
Core i3-6120 | 2/4 | 3.8~3.8 GHz | 0.35~1.05 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927204 | SR2HH | S0 | 51 W | PCN114470-00
Core i3-6120T | 2/4 | 3.3~3.3 GHz | 0.35~0.95 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927104 | SR2HF | S0 | 35 W | PCN114470-00
Pentium G4540 | 2/2 | 3.7~3.7 GHz | 0.35~1.05 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927408 | SR2HN | S0 | 51 W | PCN114470-00
Pentium G4520T | 2/2 | 3.1~3.1 GHz | 0.35~0.95 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927511 | SR2HR | S0 | 35 W | PCN114470-00
Pentium G4420 | 2/2 | 3.4~3.4 GHz | 0.35~1.00 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927313 | SR2HL | S0 | 54 W | PCN114470-00
Pentium G4420T | 2/2 | 3.0~3.0 GHz | 0.35~0.95 GHz | DDR4-2133 | Enabled | 3 MB | CM8066201927505 | SR2HP | S0 | 35 W | PCN114470-00
Celeron G3940 | 2/2 | 3.0~3.0 GHz | 0.35~0.95 GHz | DDR4-2133 | Enabled | 2 MB | CM8066201928606 | SR2HW | S0 | 51 W | PCN114470-00
Celeron G3920T | 2/2 | 2.7~2.7 GHz | 0.35~0.95 GHz | DDR4-2133 | Enabled | 2 MB | CM8066201928503 | SR2HU | S0 | 35 W | PCN114470-00
The CC150 seems to be specifically built for NVIDIA's GeForce Now servers located in Europe, and it supports ECC memory. Its 'regular' counterpart is the Core i9-9900F, which doesn't appear to have a retail sample, only a qualification sample seems to exist. Some other CPUs worth mentioning and might also be cancelled, but not listed since I lack information on them: Pentium G5620T, Core i3-6340, Core i3-8000T, Core i3-8020T, Core i3-8120T, Core i3-8320, Core i3-8320T.
Coffee Lake and Coffee Lake Refresh unofficially support DDR3 memory, but not a lot of motherboards provide DDR3 and Coffee Lake support together. If you need to use DDR3 memory for testing purposes, get a motherboard similar to the Gigabyte H310M DS2V DDR3 rev 1.0. If you require Skylake and Kaby Lake support on top of Coffee Lake (Refresh) support, consider a motherboard similar to the Soyo War Dragon H310CM-V3H V2.0.
Socket H3, Haswell-DT + Haswell-DT Refresh + Broadwell-DT
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Celeron G1880 | 2/2 | 3.2 GHz | 0.35~1.05 GHz | DDR3(L)-1333 | Enabled | 2 MB | CM8064601483437 | SR1KL | C0 | 53 W | Source: xsecret
Socket H2, Sandy Bridge-DT + Ivy Bridge-DT
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Xeon E3-1235 v2 | 4/8 | 3.3~3.7 GHz | 0.65~1.25 GHz | DDR3-1600 | Enabled | 8 MB | CM8063701098502 | SR0P8 | E1 | 77 W | PCN113240-00
Core i7-3780K | 4/8 | 3.6~4.0 GHz | 0.65~1.15 GHz | DDR3-1600 | Disabled | 8 MB | CM8063701213903 | SR0UN | E1 | 77 W | PCN113240-00
Core i7-3780PK | 4/8 | 3.6~4.0 GHz | GPU disabled | DDR3-1600 | Disabled | 8 MB | CM8063701387200 | SR0Z3 | E1 | 69 W | PCN113240-00
Core i5-3360P | 4/4 | 3.2~3.4 GHz | GPU disabled | DDR3-1600 | Disabled | 6 MB | CM8063701400800 | SR0YK | E1 | 69 W | PCN113240-00
Core i5-3350 | 4/4 | 3.1~3.3 GHz | 0.65~1.05 GHz | DDR3-1600 | Disabled | 6 MB | CM8063701215603 | SR0UP | E1 | 77 W | PCN113240-00
Core i5-3350P | 4/4 | 3.1~3.3 GHz | GPU disabled | DDR3-1600 | Disabled | 6 MB | CM8063701280702 | SR0UR | E1 | 69 W | PCN113240-00
Core i5-3355S | 4/4 | 2.8~3.3 GHz | 0.65~1.05 GHz | DDR3-1600 | Disabled | 6 MB | CM8063701390900 | SR0YJ | E1 | 65 W | PCN113240-00, GPU is a HD Graphics 4000 instead of a 2500
Core i5-3350S | 4/4 | 2.8~3.3 GHz | 0.65~1.05 GHz | DDR3-1600 | Disabled | 6 MB | CM8063701277500 | SR0UQ | E1 | 65 W | PCN113240-00
The Core i3-2140 exists but there isn't a part number or an S-Spec mentioned anywhere on the Internet.
Socket H1, Lynnfield + Clarkdale
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Core i7-870X | 4/8 | 2.93~3.60 GHz | Non-existent | DDR3-1333 | Disabled | 8 MB | BV80605001905AL | SLBP3 | B1 | 95 W | Re-released as the 875K, found in the QDMS
Core i5-760S | 4/4 | 2.53~3.33 GHz | Non-existent | DDR3-1333 | Disabled | 8 MB | BV80605003210AG | SLBRQ | B1 | 82 W | PCN110974-00
Core i5-740 | 4/4 | 2.53~3.06 GHz | Non-existent | DDR3-1333 | Disabled | 8 MB | BV80605002517AR | SLBLE | B1 | 95 W | PCN110974-00, https://imgur.com/a/jgQEwKd
Xeon L3403 | 2/2 | 2.00~2.00 GHz | GPU disabled | DDR3-1066 | Enabled | 4 MB | CM80616005496AB | SLBT9 | K0 | 30 W | PCN110974-00
Socket G3, Haswell-MB + Haswell-MB Refresh
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Core i7-4820MQ | 4/8 | 2.9~3.9 GHz | 0.40~1.30 GHz | DDR3L-1600 | Disabled | 6 MB | CW8064701474406 | SR1PW | C0 | 47 W | PCN113240-00
Core i7-4722MQ | 4/8 | 2.4~3.4 GHz | 0.40~1.15 GHz | DDR3L-1600 | Disabled | 6 MB | CW8064701473705 | SR1PR | C0 | 37 W | PCN113240-00
Core i7-4620M | 2/4 | 3.1~3.8 GHz | 0.40~1.30 GHz | DDR3L-1600 | Disabled | 4 MB | CW8064701486303 | SR1KZ | C0 | 37 W | PCN113240-00; QS is QFA9
Core i5-4350M | 2/4 | 3.0~3.7 GHz | 0.40~1.25 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486402 | SR1L1 | C0 | 37 W | PCN113240-00; QS is QFAA
Core i5-4320M | 2/4 | 2.8~3.5 GHz | 0.40~1.25 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486502 | SR1L3 | C0 | 37 W | PCN113240-00; QS is QFAB
Core i5-4230M | 2/4 | 2.8~3.4 GHz | 0.40~1.15 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486603 | SR1L6 | C0 | 37 W | PCN113240-00; QS is QFAC
Core i5-4220M | 2/4 | 2.7~3.3 GHz | 0.40~1.15 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486602 | SR1L5 | C0 | 37 W | PCN113240-00; QS is QET4
Core i3-4130M | 2/4 | 2.8~2.8 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486710 | SR1L9 | C0 | 37 W | PCN113240-00
Core i3-4120M | 2/4 | 2.7~2.7 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486709 | SR1L8 | C0 | 37 W | PCN113240-00
Core i3-4020M | 2/4 | 2.6~2.6 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701486807 | SR1LB | C0 | 37 W | PCN113240-00
Core i3-4000M | 2/4 | 2.4~2.4 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 3 MB | CW8064701484702 | SR15Q | C0 | 37 W | PCN113240-00
Pentium 3570M | 2/2 | 2.5~2.5 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | CW8064701486901 | SR1LD | C0 | 37 W | PCN113240-00; QS is QETD
Celeron 2980M | 2/2 | 2.3~2.3 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | CW8064701487002 | SR1LG | C0 | 37 W | PCN113240-00; QS is QFAE
Celeron 2960M | 2/2 | 2.1~2.1 GHz | 0.40~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | CW8064701487006 | SR1LE | C0 | 37 W | PCN113240-00; QS is QF0S and QETF
Socket G2, Sandy Bridge-MB + Ivy Bridge-MB
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Core i5-3230M | 2/4 | 2.6~3.2 GHz | 0.65~1.10 GHz | DDR3L-1600 | Disabled | 3 MB | AW8063801208000 | SR0TW | E1 | 35 W | QS is QCH6
Core i3-3110M | 2/4 | 2.4~2.4 GHz | 0.65~1.00 GHz | DDR3L-1600 | Disabled | 3 MB | AW8063801032717 | SR1TS | E1 | 35 W | PCN113240-00
Core i3-3120ME | 2/4 | 2.4~2.4 GHz | 0.65~0.90 GHz | DDR3L-1600 | Disabled | 3 MB | AW8063801117901 | SR0QM | L1 | 35 W | EXOR products list; QS is QC51 and QC9L
Pentium 2050M | 2/2 | 2.7~2.7 GHz | 0.65~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801151700 | SR101 | P0 | 35 W | PCN113240-00
Pentium 2040M | 2/2 | 2.6~2.6 GHz | 0.65~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801120700 | SR100 | P0 | 35 W | PCN113240-00
Pentium 2020M | 2/2 | 2.4~2.4 GHz | 0.65~1.10 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801554200 | SR18R | E1 | 35 W | PCN113240-00
Celeron 1010M | 2/2 | 2.0~2.0 GHz | 0.65~1.00 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801277001 | SR0TU | E1 | 35 W | PCN113240-00
Celeron 1010M | 2/2 | 2.0~2.0 GHz | 0.65~1.00 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801442800 | SR104 | P0 | 35 W | PCN113240-00
Celeron 1030E | 2/2 | 2.3~2.3 GHz | 0.65~1.00 GHz | DDR3L-1600 | Disabled | 2 MB | AW8063801278200 | SR10P | P0 | 35 W | PCN113240-00
Core i7-2940XM | 4/8 | 2.6~3.6 GHz | 0.65~1.30 GHz | DDR3-1600 | Disabled | 8 MB | FF8062701065000 | SR02G | D2 | 55 W | PCN110974-00
Celeron B720 | 1/1 | 1.7~1.7 GHz | 0.65~1.00 GHz | DDR3-1333 | Disabled | 1.5 MB | FF8062701078601 | SR0DT | Q0 | 35 W | PCN110974-00; QS is QB2G
The Core i5-2560M seems to exist as Q1S4. The retail sample is not known, much like the 2650QM that only has a CPUID dump but no S-Spec. The Core i7-2740QM and the Core i7-2840QM are Q1NQ and Q1NE respectively. All aforementioned Q-Specs' part numbers are not known.
Socket G1, Arrandale-SV + Clarksfield-SV
Product name | C/T | Core Freq. | Graphics Freq. | Memory Freq. | ECC | L3 Cache | Part number | S-Spec | Stepping | TDP | Notes
Core i5-530QM | 4/4 | 1.46~2.67 GHz | Non-existent | DDR3-1333 | Disabled | 6 MB | BY80607005262AB | SLBYF | B1 | 45 W | MDDS-707190; QS is Q4QX
Core i5-530QM | 4/4 | 1.46~2.67 GHz | Non-existent | DDR3-1333 | Disabled | 6 MB | BY80607006411AA | SLBZK | B1 | 45 W | MDDS-707190; QS is Q4U3
Core i3-340M | 2/4 | 2.13~2.13 GHz | 500~667 MHz | DDR3-1066 | Disabled | 3 MB | CP80617004122AO | SLBPP | C2 | 35 W | MDDS-708136; QS is Q3LS
Pentium P6400 | 2/2 | 2.40~2.40 GHz | 500~667 MHz | DDR3-1066 | Disabled | 3 MB | CP80617004119AQ | SLC23 | K0 | 35 W | PCN113240-00; QS is Q4NC
Celeron P4700 | 2/2 | 2.13~2.13 GHz | 500~667 MHz | DDR3-1066 | Disabled | 2 MB | CP80617006363AA | SLC2A | K0 | 35 W | PCN113240-00; QS is Q4MZ
The Celeron P4700 is listed as a Pentium P4700 in PCN113240-00, might be an unintentional typo. The Core i5-530QM can be seen in PCN110167-02.
Last edited by Calbris on Fri Jul 25, 2025 5:25 am; edited 17 times in total |
|
| Back to top |
|
 |
wren4777

Joined: 13 Dec 2016 Posts: 571 Location: Litija, Slovenia
|
Posted: Sun Aug 11, 2024 4:59 am Post subject: |
|
|
Thanks for posting. Off the top of my head, the following chips exist and have been documented:
SR3RT/i5-7660X
SRFBT/CC150 (actually not an i9, it's just called Intel Processor I think)
SLBP3/i7-870X _________________ My WTB List
My collection
Have a nice day!  |
|
| Back to top |
|
 |
Calbris

Joined: 06 Feb 2019 Posts: 157 Location: Singapore
|
Posted: Sun Aug 11, 2024 10:02 am Post subject: Re: Never released Socket H1, H2, H3, H4, and H5 processors |
|
|
