Families: Athlon 64, Mobile Athlon 64, Mobile K8 Athlon XP-M, Opteron
Cores: ClawHammer, Dublin, Sledgehammer
Core steppings: CG, SH-CG
Package numbers: 27872
AMD Athlon 64 family
Model and part number / Codename | ||||
---|---|---|---|---|
Datecode | Package number |
CPUID | Features | |
2800+ (ADA2800AEP4AR) / ClawHammer | ||||
0424WPMW | ||||
0504FPMW | ||||
3700+ (ADA3700AEP5AR) / ClawHammer | ||||
0422MPMW | 27872 | |||
0423UPMW |
AMD Mobile Athlon 64 family
Model and part number / Codename | ||||
---|---|---|---|---|
Datecode | Package number |
CPUID | Features | |
3000+ (AMN3000BIX5AR) / ClawHammer | ||||
0423TPMW | F4A F4 SH7-CG |
SSE, SSE2, x86-64 | ||
3200+ (AMA3200BEX5AR) / ClawHammer | ||||
0423UPMW | ||||
0424UPMW | ||||
0443EPMW | ||||
3400+ (AMN3400BIX5AR) / ClawHammer | ||||
0425RPMW |
AMD Mobile K8 Athlon XP-M family
Model and part number / Codename | ||||
---|---|---|---|---|
Datecode | Package number |
CPUID | Features | |
2800+ (AHN2800BIX2AR) / Dublin | ||||
0443EPMW |
AMD Opteron family
Model and part number / Codename | ||||
---|---|---|---|---|
Datecode | Package number |
CPUID | Features | |
242 (OSA242CEP5AU) / Sledgehammer | ||||
0424UPMW | ||||
250 (OSA250CEP5AU) / Sledgehammer | ||||
0425XPMW | ||||
848 (OSA848CEP5AV) / Sledgehammer | ||||
0428SPMW |
NOTE: The list of stepping codes is not complete, and is constantly updated. If you want to add stepping code to the list please post a comment with processor picture with visible markings, or type in complete first (part number) and second (stepping and date code) lines from your CPU. You can alternatively use AMD stepping code submission page to post the same information.
Comments
There are no comments posted yet