View previous topic :: View next topic |
Author |
Message |
Calbris

Joined: 06 Feb 2019 Posts: 152 Location: Singapore
|
Posted: Sat Sep 02, 2023 4:16 pm Post subject: OEM-only & never released Core 2 processors |
|
|
Note that a bolded 'S' is an unofficial designation for Core 2 Duo and Core 2 Quad processors, a non-bolded 'S' means it is official and is shown on the heatspreader. One common example of an unofficial 'S' variant is SLAWH, a Core 2 Quad Q9300 built for systems with a Voltage Regulator Down (VRD) 11.1-compatible Voltage Regulator Module (VRM) that only supports 775_VR_CONFIG_06. This means the Q9300 SLAWH has a 65W TDP rating, despite it lacking an 'S' suffix on its heatspreader text. I found this out by looking at the text lasered onto the heatspreader, more specifically '2.50GHZ/6M/1333/06'. The first number is the core clock frequency, the second is the L2 cache, the third is the front-side bus clock frequency, and the fourth is the VR_CONFIG code. That's how I knew its TDP rating wasn't the same when compared with the standard Q9300, since it normally ends with 05A which corresponds to a 95W TDP rating (775_VR_CONFIG_05A).
For Core 2 Quad Q7xxx processors, this might not apply as the non-S processors are given the same VR_CONFIG code. The only possible explanation that I can give is the official 'S' variants may have been rated to run at a TDP lower than 65W, very likely to be 45W in this case. For reference:
• Q7600 - https://www.techpowerup.com/img/09-08-17/9a.jpg
• Q7600S - https://www.hardwareluxx.de/community/attachments/q7600s2-jpg.122003/
For all Core 2 Duo processors with the unofficial 'S' designation, the VR_CONFIG code does not show up on S-Specs with part numbers beginning with AT. Only S-Specs with part numbers beginning with EU will have the VR_CONFIG code shown on the heatspreader. Here are some examples:
• E8500 (SLBB4, AT80570AJ0876M) - https://i.ebayimg.com/images/g/HBkAAOSw06VhGaGt/s-l1600.jpg
• E8400 (SLAPG, EU80570AJ0806M) - https://i.ebayimg.com/images/g/RDIAAOSw7VRgIE1l/s-l1600.jpg
• E7400 (SLG9E, AT80571AH0723M) - https://cdn.cpu-world.com/Images/uploaded/0001/39/L_00013997.jpg
• E7200 (SLAPF, EU80571AH0613M) - https://cdn.cpu-world.com/Images/uploaded/0001/20/L_00012074.jpg
Previously, I stated that these relevant S-Specs with a VR_CONFIG code shown on the heatspreader were not real 'S' variants. That assumption was wrong, since the Xeon L3110 (45W TDP) and the Celeron 450 (35W TDP) VR_CONFIG codes were shown on their heatspreaders. This means that the only determining factor is the S-Spec's part number, A = low voltage, P = standard voltage. I assume low voltage equates to a 45W TDP rating for all Core 2 Duo processors and Core 2 Quad Q7xxx processors, but again I could be wrong.
Intel officially gave these 45W TDP Core 2 Duo processors an 'LV' prefix to differentiate them from standard voltage Core 2 Duo processors, although this was only used in an MDDS document. For example - https://www.intel.com/content/www/us/en/content-details/708949/intel-core2-duo-processors-e7500k-e7600k-e7700k-e7800k-e7400-e7700-e7500-e7600-e7800-e7900-lv-e7600-e8600-e8700-e8400-q9550s-e7300-q9400s-e8500-e7200-e8090-e8190-e8290-e8200-e8300-8867-mdds.html.
The majority of these processors are rare likely because of these reasons, it's not exhaustive but should be sufficient:
• Not meant to be sold to retail or are exclusive to a certain region (Q7xxx), likely sold to OEMs with very special requirements
• Limited production run (E8700), likely sold to OEMs for testing only or was canceled early in production
• Reserved for reviewers (X6900), not supposed to be sold to retail
• Given to Intel employees as a bonus or a gift (QX9750 - https://forums.hexus.net/abit-care-hexus/149415-bios-updates-intel-e0-stepping-5.html#post1605400)
Notes
Please understand that this is not intended to be a complete list of rare S-Specs. I don't know what is considered rare or common, but I do know that Mixeur keeps track of their rarity on his website - https://www.x86-guide.net/en/cpu/Intel-Core+2.html
I consider any Core 2 processor S-Spec that can't be found in Intel's ARK as never released. If they can be found in Intel's ARK, they will not be listed here. Note that S-Specs with a link means it has been added to CPU-World's database; they are linked automatically and are not done manually.
Socket T, LGA775
Product name | Frequency | Part number | S-Spec
Core 2 Extreme QX9770 | 3.20 GHz | EU80569XL088NL | SLAN2 [Not listed in the QDMS, part number is not confirmed]
Core 2 Extreme QX9770 | 3.20 GHz | AT80569XL088NL | SLB8U
Core 2 Extreme QX9750 | 3.16 GHz | AT80569XJ087NL | SLBBU
Core 2 Extreme QX6870 | 3.20 GHz | HH80562XL0888M | SLAJG
Core 2 Extreme QX6800 | 2.93 GHz | HH80562PH0778MP | SLAJH
Core 2 Extreme X6900 | 3.20 GHz | HH80557PH0884M | SL9S4
Core 2 Extreme X6800 | 2.93 GHz | HH80557PH0774M | SL9GA [Might be a Core 2 Duo E6800]
Core 2 Quad Q9850 | 3.33 GHz | AT80569PJ093N | SLGPD
Core 2 Quad Q9800 | 3.33 GHz | AT80580PJ0936M | SLGNP
Core 2 Quad Q9750 | 3.16 GHz | AT80569PJ087N | SLGPE
Core 2 Quad Q9705 | 3.16 GHz | AT80580PJ0876MG | SLGZ2
Core 2 Quad Q9700 | 3.16 GHz | AT80580PJ0876ML | SLGZ6
Core 2 Quad Q9700 | 3.16 GHz | AT80580PJ0876M | SLGNQ
Core 2 Quad Q9650S | 3.00 GHz | AT80569AJ080N | SLGPC
Core 2 Quad Q9605 | 3.00 GHz | AT80580PJ0806MG | SLGZ3
Core 2 Quad Q9600 | 3.00 GHz | AT80580PJ0806ML | SLGZ7
Core 2 Quad Q9600 | 3.00 GHz | AT80580PJ0806M | SLGNR
Core 2 Quad Q9600S | 3.00 GHz | AT80580AJ0806M | SLGPA
Core 2 Quad Q9550 | 2.83 GHz | EU80569PJ073N | SLAN4
Core 2 Quad Q9500 | 2.83 GHz | AT80580PJ0736M | SLB99
Core 2 Quad Q9500S | 2.83 GHz | AT80580AJ0736ML | SLGZ5
Core 2 Quad Q9500S | 2.83 GHz | AT80580AJ0736M | SLGP3
Core 2 Quad Q9450S | 2.66 GHz | EU80569AJ067N | SLAN9 [Not listed in the QDMS, part number is not confirmed]
Core 2 Quad Q9450S | 2.66 GHz | EU80569AJ067N | SLAWY
Core 2 Quad Q9450 | 2.66 GHz | EU80569PJ067N | SLAN6
Core 2 Quad Q9300 | 2.50 GHz | EU80580PJ0606M | SLAMX
Core 2 Quad Q9300 | 2.50 GHz | AT80580PJ0606M | SLGPK
Core 2 Quad Q9300S | 2.50 GHz | EU80580AJ0606M | SLAWH/SLATJ
Core 2 Quad Q9250 | 2.33 GHz | EU80569PJ053N | SLAWS/SLAN8
Core 2 Quad Q9200 | 2.33 GHz | EU80580PJ0536M | SLAWG
Core 2 Quad Q9200 | 2.33 GHz | AT80580PJ0536M | SLGPL
Core 2 Quad Q8700 | 3.16 GHz | AT80580PJ0874ML | SLGUN
Core 2 Quad Q8700 | 3.16 GHz | AT80580PJ0874M | SLGNS
Core 2 Quad Q8600 | 3.00 GHz | AT80580PJ0804ML | SLGUP
Core 2 Quad Q8600 | 3.00 GHz | AT80580PJ0804M | SLGNT
Core 2 Quad Q8500 | 2.83 GHz | AT80580PJ0734ML | SLGUQ
Core 2 Quad Q8500 | 2.83 GHz | AT80580PJ0734M | SLGNU
Core 2 Quad Q8500S | 2.83 GHz | AT80580AJ0734ML | SLGUZ
Core 2 Quad Q8500S | 2.83 GHz | AT80580AJ0734M | SLGPB
Core 2 Quad Q8400S | 2.66 GHz | AT80580AJ0674M | SLGP4
Core 2 Quad Q8400 | 2.66 GHz | AT80580PJ0674MN | SLBA5
Core 2 Quad Q8300S | 2.50 GHz | AT80580AJ0604ML | SLGV2
Core 2 Quad Q8300S | 2.50 GHz | AT80580AJ0604M | SLGP5
Core 2 Quad Q8200S | 2.33 GHz | AT80580AJ0534ML | SLGSS
Core 2 Quad Q8200 | 2.33 GHz | AT80580PJ0534ML | SLGST
Core 2 Quad Q7700S | 2.80 GHz | AT80580AG0722ML | SLGV5
Core 2 Quad Q7700 | 2.80 GHz | AT80580PG0722ML | SLGUT
Core 2 Quad Q7600S | 2.70 GHz | AT80580AG0682ML | SLGV4
Core 2 Quad Q7600 | 2.70 GHz | AT80580PG0682ML | SLGUU
Core 2 Quad Q7600 | 2.70 GHz | AT80580PG0682M | SLGNV
Core 2 Quad Q7500S | 2.60 GHz | AT80580AG0642ML | SLGV3
Core 2 Quad Q7500 | 2.60 GHz | AT80580PG0642ML | SLGUV
Core 2 Quad Q7500 | 2.60 GHz | AT80580PG0642M | SLGNW
Core 2 Quad Q7400 | 2.50 GHz | AT80580PG0602ML | SLGUW
Core 2 Quad Q7400 | 2.50 GHz | AT80580PG0602M | SLGNX
Core 2 Quad Q7300 | 2.40 GHz | AT80580PG0562ML | SLGW9
Core 2 Quad Q7300 | 2.40 GHz | AT80580PG0562M | SLGNY
Core 2 Quad Q7200 | 2.30 GHz | AT80580PG0522ML | SLGUX
Core 2 Quad Q7200 | 2.30 GHz | AT80580PG0522M | SLGNZ
Core 2 Quad Q7100 | 2.20 GHz | AT80580PG0492ML | SLGUY
Core 2 Quad Q7100 | 2.20 GHz | AT80580PG0492M | SLGP2
Core 2 Quad Q6400 | 2.13 GHz | HH80562PH0468M | SL9UN/SLALF
Core 2 Duo E8700 | 3.50 GHz | AT80570PJ1006M | SLB9E
Core 2 Duo E8600S | 3.33 GHz | AT80570AJ0936M | SLGNM
Core 2 Duo E8500S | 3.16 GHz | AT80570AJ0876M | SLBB4
Core 2 Duo E8400S | 3.00 GHz | AT80570AJ0806M | SLBB5
Core 2 Duo E8400S | 3.00 GHz | EU80570AJ0806M | SLAPG
Core 2 Duo E8400 | 3.00 GHz | EU80570PJ0806M | SLGBM
Core 2 Duo E8390 | 3.00 GHz | AT80570PJ0806MN | SLG8S
Core 2 Duo E8300S | 2.83 GHz | EU80570AJ0736M | SLAPJ
Core 2 Duo E8290 | 2.83 GHz | EU80570PJ0736MN | SLAQQ
Core 2 Duo E8200S | 2.66 GHz | EU80570AJ0676M | SLAPH
Core 2 Duo E8090 | 2.50 GHz | EU80570PJ0606MN | SLAQS
Core 2 Duo E7900 | 3.46 GHz | AT80571PH0993ML | SLGTA
Core 2 Duo E7900 | 3.46 GHz | AT80571PH0993M | SLGN5
Core 2 Duo E7800K | 3.33 GHz | AT80571XH0933ML | SLGYR
Core 2 Duo E7800 | 3.33 GHz | AT80571PH0933ML | SLGTB
Core 2 Duo E7800 | 3.33 GHz | AT80571PH0933M | SLGN6
Core 2 Duo E7700K | 3.20 GHz | AT80571XH0883ML | SLGYS
Core 2 Duo E7700S | 3.20 GHz | AT80571AH0883ML | SLGTM
Core 2 Duo E7700S | 3.20 GHz | AT80571AH0883M | SLGNH
Core 2 Duo E7700 | 3.20 GHz | AT80571PH0883ML | SLGTC
Core 2 Duo E7700 | 3.20 GHz | AT80571PH0883M | SLGN7
Core 2 Duo E7600K | 3.06 GHz | AT80571XH0833ML | SLGYT
Core 2 Duo E7600S | 3.06 GHz | AT80571AH0833ML | SLGTN
Core 2 Duo E7600S | 3.06 GHz | AT80571AH0833M | SLGNJ
Core 2 Duo E7600 | 3.06 GHz | AT80571PH0833M | SLGH3
Core 2 Duo E7500K | 2.93 GHz | AT80571XH0773ML | SLGYU
Core 2 Duo E7500S | 2.93 GHz | AT80571AH0773ML | SLGTP
Core 2 Duo E7500S | 2.93 GHz | AT80571AH0773M | SLGNK
Core 2 Duo E7400S | 2.80 GHz | EU80571AH0723M | SLAT8
Core 2 Duo E7400S | 2.80 GHz | AT80571AH0723M | SLG9E
Core 2 Duo E7400 | 2.80 GHz | AT80571PH0723M | SLGQ8
Core 2 Duo E7300S | 2.66 GHz | AT80571AH0673M | SLB9P
Core 2 Duo E7300S | 2.66 GHz | EU80571AH0673M | SLATA
Core 2 Duo E7300 | 2.66 GHz | EU80571PH0673M | SLAVP
Core 2 Duo E7300 | 2.66 GHz | AT80571PH0673M | SLB9X
Core 2 Duo E7200S | 2.53 GHz | EU80571AH0613M | SLAPF
Core 2 Duo E7200 | 2.53 GHz | AT80571PH0613M | SLB9W
Core 2 Duo E7100 | 2.40 GHz | EU80571PH0563M | SLAPD
Core 2 Duo E7000 | 2.26 GHz | EU80571PH0513M | SLARC
Core 2 Duo E6750 | 2.66 GHz | HH80557AJ0674MG | SLAAR
Core 2 Duo E6700 | 2.66 GHz | HH80557PH0674MG | SL9S6/SL9PP
Core 2 Duo E6700 | 2.66 GHz | HH80557PH0674M | SL9GB
Core 2 Duo E6600 | 2.40 GHz | HH80557PH0564M | SL9GC
Core 2 Duo E6550 | 2.33 GHz | HH80557AJ0534MG | SLAAT
Core 2 Duo E6400 | 2.13 GHz | HH80557PH0462M | SL9GD/SLA5D
Core 2 Duo E6300 | 1.86 GHz | HH80557PH0362M | SL9GE/SLA2L/SLA5E
Core 2 Duo E4400 | 2.00 GHz | HH80557PG0412M | SLA5F
Core 2 Duo E4300 | 1.80 GHz | HH80557PG0332M | SL9UG/SL9TX/SLA5G
Socket J, LGA771
Product name | Frequency | Part number | S-Spec
Core 2 Extreme QX9875 | 3.40 GHz | AT80574XL096N | SLBB8
Core 2 Extreme QX9775 | 3.20 GHz | AT80574XL088N | SLBB9
Core 2 Duo E6405 | 2.13 GHz | HH80556KH046F | SLAGG
Core 2 Duo E6305 | 1.86 GHz | HH80556KH036F | SLAGF
Socket P, PGA478MN
Product name | Frequency | Part number | S-Spec
Core 2 Extreme QX9400 | 2.66 GHz | AW80581ZH067003 | SLGEF
Core 2 Quad Q9200 | 2.40 GHz | AW80581GH056003 | SLGEG
Core 2 Duo E8435 | 3.06 GHz | AW80576GH0836ML | SLGEA
Core 2 Duo E8435 | 3.06 GHz | AW80576GH0836M | SLG8M
Core 2 Duo E8435 | 3.06 GHz | FF80576GH0836M | SLAQD
Core 2 Duo E8335 | 2.93 GHz | AW80576GH0776ML | SLGEB
Core 2 Duo E8335 | 2.93 GHz | AW80576GH0776M | SLG8V
Core 2 Duo E8335 | 2.66 GHz | FF80576GH0776M | SLAQC
Core 2 Duo E8235 | 2.80 GHz | AW80576GH0726ML | SLGEC
Core 2 Duo E8235 | 2.80 GHz | AW80576GH0726MA | SLG8N [The ARK incorrectly listed this S-Spec as a T9600]
Core 2 Duo E8235 | 2.80 GHz | FF80576GH0726M | SLAQB
Core 2 Duo E8135 | 2.66 GHz | AW80576GH0676ML | SLGED
Core 2 Duo E8135 | 2.66 GHz | AW80576GH0676M | SLG8W
Core 2 Duo E8135 | 2.40 GHz | FF80576GH0676M | SLAQA
Core 2 Duo T8300 | 2.40 GHz | FF80577GG0563MB | SLAY6
Core 2 Duo T8100 | 2.10 GHz | FF80577GG0453MB | SLAY5
Core 2 Duo T7500 | 2.20 GHz | LF80537GG0494M | SLKY7
Core 2 Duo T7450 | 2.20 GHz | LF80537GG0492M | SLGG2 [T7350 or T7450, likely the latter since the T7250 exists, replacing the T7200]
Core 2 Duo T7300 | 2.00 GHz | LF80537GG0414M | SLAMD
Core 2 Duo T7250 | 2.00 GHz | LF80537GG0412M | SLAXH
Core 2 Duo T6970 | 2.50 GHz | AW80577GG0602MH | SLGLJ
Core 2 Duo T6900 | 2.50 GHz | AW80577GG0602ML | SLGMB
Core 2 Duo T6900 | 2.50 GHz | AW80577GG0602MA | SLGHZ
Core 2 Duo T6870 | 2.40 GHz | AW80577GG0562MH | SLGLG
Core 2 Duo T6800 | 2.40 GHz | AW80577GG0562ML | SLGMC
Core 2 Duo T6800 | 2.40 GHz | AW80577GG0562MA | SLGJ2
Core 2 Duo T6770 | 2.30 GHz | AW80577GG0522MH | SLGLH
Core 2 Duo T6700 | 2.30 GHz | AW80577GG0522ML | SLGMD
Core 2 Duo T6700 | 2.30 GHz | AW80577GG0522MA | SLGJ3/SLGJ8
Core 2 Duo T6600 | 2.20 GHz | AW80577GG0492ML | SLGN3
Core 2 Duo T6600 | 2.20 GHz | AW80577GG0492MA | SLGJ9
Core 2 Duo T6500 | 2.10 GHz | AW80577GG0452ML | SLGF4/SLGN2
Core 2 Duo T6500 | 2.10 GHz | AW80577GG0452MA | SLGJA
Core 2 Duo T6400 | 2.00 GHz | AW80577GG0412ML | SLGMZ
Core 2 Duo T6400 | 2.00 GHz | AW80577GG0412MA | SLGQ4
Core 2 Duo T6300 | 1.90 GHz | FF80577GG0372M | SLAVK
Core 2 Duo T5970 | 2.20 GHz | LF80537GG0492MN | SLB7G
Core 2 Duo T5950 | 2.33 GHz | LF80537GF0532M | SLA4B
Core 2 Duo T5900 | 2.20 GHz | LF80537GG049F | SLB6D
Core 2 Duo T5870 | 2.00 GHz | LF80537GG0412MN | SLAZR
Core 2 Duo T5850 | 2.16 GHz | LF80537GF0482M | SLA4C
Core 2 Duo T5750 | 2.00 GHz | LF80537GF0412M | SLA4D
Core 2 Duo T5670 | 1.80 GHz | LF80537GG0332MN | SLAJ5
Core 2 Duo P8700 | 2.53 GHz | AW80577SH0613MA | SLGLU
Core 2 Duo P8600 | 2.40 GHz | AW80577SH0563MA | SLGLV
Core 2 Duo P7450 | 2.13 GHz | AW80577SH0463MA | SLGLX
Core 2 Duo P7450 | 2.13 GHz | AW80577SH0463M | SLG8Y/SLGFB/SLGF7/SLGCK
Core 2 Duo P7370 | 2.00 GHz | AW80577SH0413ML | SLG8X/SLGFA
Core 2 Duo P7350 | 2.00 GHz | AW80577SH0413MA | SLGLY
Core 2 Duo P7350 | 2.00 GHz | AW80577SH0413M | SLGF6/SLGCN
Socket M, PGA478MT
Product name | Frequency | Part number | S-Spec
Core 2 Duo T7600G | 2.33 GHz | LF80537GF0534MU | SL9U5
Core 2 Duo T7400 | 2.16 GHz | LF80537GF0484M | SLKY8
Core 2 Duo T5500 | 1.66 GHz | LF80537GF0282M | SLKY9
Core 2 Duo T5200 | 1.60 GHz | LF80537GE0252M | SL9VP
EDIT: This should be the last edit as I can no longer check S-Specs or part numbers for confirmation due to Intel's removal of its QDMS. Note that some special S-Specs don't exist in the QDMS (when it still existed), but the RoHS topics listed below may contain them. Have a look if you're interested in finding out more of these unreleased S-Specs and other non-Core 2 processors.
RoHS Docs - 80579 Tolapai SoC - https://www.cpu-world.com/forum/viewtopic.php?t=15408
RoHS Docs - Knights Corner - https://www.cpu-world.com/forum/viewtopic.php?t=17633
RoHS Docs - Ivy Bridge - https://www.cpu-world.com/forum/viewtopic.php?t=17632
RoHS Docs - Vermilion Range SoC - https://www.cpu-world.com/forum/viewtopic.php?t=17635
RoHS Docs - Arrandale 80617 parts - https://www.cpu-world.com/forum/viewtopic.php?t=17939
RoHS Docs - Cedarview / Penwell / Cloverview (Atom) - https://www.cpu-world.com/forum/viewtopic.php?t=17634
RoHS Docs - Nehalem Core Xeons - https://www.cpu-world.com/forum/viewtopic.php?t=16312
RoHS Docs - Banias Dothan Merom Yonah Core - https://www.cpu-world.com/forum/viewtopic.php?t=15392
RoHS Docs - Coppermine & Tualatin Cores - https://www.cpu-world.com/forum/viewtopic.php?t=15396
RoHS Docs - Atom Processor - https://www.cpu-world.com/forum/viewtopic.php?t=15409
RoHS Docs - 775 LGA package - https://www.cpu-world.com/forum/viewtopic.php?t=15407
RoHS Docs - 478 package - https://www.cpu-world.com/forum/viewtopic.php?t=15406
RoHS Docs - Itanium 2 - https://www.cpu-world.com/forum/viewtopic.php?t=15405
RoHS Docs - 603/604 Xeons - https://www.cpu-world.com/forum/viewtopic.php?t=15404
sSpecs in Intel docs but not found in the wild - https://www.cpu-world.com/forum/viewtopic.php?t=13180
Nehalem Xeon Mac Pro Part Numbers (Lidless LGA1366) - https://www.cpu-world.com/forum/viewtopic.php?t=34879
Intel keeps Genna busy - https://www.cpu-world.com/forum/viewtopic.php?t=15377
New sSpecs with no part number - https://www.cpu-world.com/forum/viewtopic.php?t=23677
Ceramic Pentium qSpecs - https://www.cpu-world.com/forum/viewtopic.php?t=20961
LF80539 Dothan? - https://www.cpu-world.com/forum/viewtopic.php?t=15805
Rare Intel processor with unreleased core - https://www.cpu-world.com/forum/viewtopic.php?t=16355
130nm Socket 775 CPUs - https://www.cpu-world.com/forum/viewtopic.php?t=16623
Intel Product Change Notification 111705-00 (Sandy Bridge) - https://www.cpu-world.com/forum/viewtopic.php?t=32904
Never released Socket G1, G2, and G3 processors - https://www.cpu-world.com/forum/viewtopic.php?t=35664
Never released Socket H1, H2, H3, H4, and H5 processors - https://www.cpu-world.com/forum/viewtopic.php?t=39230 _________________ CPU-World: Errors, Updates - https://www.cpu-world.com/forum/viewtopic.php?t=26667
Intel & AMD QS/ES Questions - https://www.cpu-world.com/forum/viewtopic.php?t=36609
Problems with CPU upgrades - https://www.cpu-world.com/forum/viewtopic.php?t=39059
Last edited by Calbris on Wed Nov 20, 2024 11:14 am; edited 15 times in total |
|
Back to top |
|
 |
H3nrik V!

Joined: 15 Apr 2014 Posts: 1224 Location: Denmark
|
Posted: Mon Sep 04, 2023 3:15 am Post subject: |
|
|
According to my notes, there's a Q8200S as well - I remember I bought one from new back in the day, and I specifically wanted the "S" version as it was running cooler. What I didn't know back then was that is was because of a TDP-Down config
Also I believe, there's a Q9505S.
The Q8300S was new to me, I'll update my sheet with that  |
|
Back to top |
|
 |
H3nrik V!

Joined: 15 Apr 2014 Posts: 1224 Location: Denmark
|
Posted: Mon Sep 04, 2023 3:17 am Post subject: |
|
|
Holy fudge, just realized that all the specs, you list here are OEM/Unreleased - and no specs on CPU-World for them ...? Wow! |
|
Back to top |
|
 |
Calbris

Joined: 06 Feb 2019 Posts: 152 Location: Singapore
|
|
Back to top |
|
 |
xhoba

Joined: 20 Apr 2009 Posts: 4549 Location: Saarland, Germany
|
|
Back to top |
|
 |
crazybubba64

Joined: 03 Jul 2018 Posts: 1341 Location: WI, USA
|
Posted: Mon Sep 04, 2023 6:46 pm Post subject: |
|
|
Thanks for putting all of this information in one place! _________________ My collection |
|
Back to top |
|
 |
wren4777

Joined: 13 Dec 2016 Posts: 554 Location: Litija, Slovenia
|
Posted: Wed Sep 06, 2023 10:16 pm Post subject: |
|
|
This is amazing, many thanks! I wonder how many of these actually exist and how many are only theoretical, like (AFAIK) the LGA775 Northwoods. _________________ My WTB List
My collection
Have a nice day!  |
|
Back to top |
|
 |
Zamin
Joined: 25 Jul 2023 Posts: 8
|
Posted: Sat Sep 09, 2023 10:34 pm Post subject: |
|
|
q9450s es, q9450s slawy is rare? |
|
Back to top |
|
 |
Calbris

Joined: 06 Feb 2019 Posts: 152 Location: Singapore
|
Posted: Sun Sep 10, 2023 7:24 am Post subject: Re: OEM-only & never released Core 2 processors |
|
|
ES and QS Q-Specs, yes. That S-Spec, no.
I did not create this topic for the sole purpose of listing rare S-Specs, the intention was to set up a convenient alternative to Intel's QDMS. That way, no one has to do any tedious trial and error work to figure out what S-Specs are missing from Intel's ARK. |
|
Back to top |
|
 |
debs3759

Joined: 18 Jan 2006 Posts: 9471 Location: Northampton, Divided Kingdom
|
Posted: Sun Sep 10, 2023 8:26 am Post subject: |
|
|
I made this sticky, as I'm sure a few collectors will always find it useful. _________________ My graphics card database can be found at http://www.gpuzoo.com.
I can resist anything except temptation.
Debs |
|
Back to top |
|
 |
|
|
|
|
|
You can post new topics in this forum You can reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
|
Powered by phpBB © 2001 phpBB Group
|